{{'OPTIONAL_INFO' | productAvailability | error}}
Dear customer,
Unfortunately, this data sheet is not available in the requested language. If you have any further questions, you can contact us by e-mail.
Best regards
Your ifm team
Product characteristics | |||||
---|---|---|---|---|---|
Type of light | infrared light | ||||
Housing | rectangular | ||||
Dimensions [mm] | 28 x 16 x 51 | ||||
Application | |||||
Function principle | Through-beam sensor | ||||
Electrical data | |||||
Operating voltage [V] | 10...55 DC | ||||
Current consumption [mA] | 20; ((24 V)) | ||||
Protection class | II | ||||
Reverse polarity protection | yes | ||||
Type of light | infrared light | ||||
Wave length [nm] | 880 | ||||
Outputs | |||||
Short-circuit protection | yes | ||||
Type of short-circuit protection | pulsed | ||||
Overload protection | yes | ||||
Detection zone | |||||
Transmitter / receiver | transmitter | ||||
Range [m] | < 6 | ||||
Range adjustable | no | ||||
Max. light spot diameter [mm] | 734 | ||||
Light spot dimensions refer to | at maximum range | ||||
Operating conditions | |||||
Ambient temperature [°C] | -25...80 | ||||
Protection | IP 67 | ||||
Tests / approvals | |||||
EMC |
|
||||
MTTF [years] | 1801 | ||||
Mechanical data | |||||
Weight [g] | 138 | ||||
Housing | rectangular | ||||
Dimensions [mm] | 28 x 16 x 51 | ||||
Materials | PPO modified | ||||
Lens material |
|
||||
Lens alignment | side lens | ||||
Displays / operating elements | |||||
Display |
|
||||
Accessories | |||||
Accessories (supplied) |
|
||||
Remarks | |||||
Pack quantity | 1 pcs. | ||||
Electrical connection | |||||
Connection | Cable: 2 m, PVC; 2 x 0.34 mm² | ||||
ifm electronic gmbh • Friedrichstraße 1 • 45128 Essen — We reserve the right to make technical alterations without prior notice. — EN-GB — OU5005-00 — 06.03.2003 —
![]() |