Product characteristics | |||||
---|---|---|---|---|---|
Type of light | infrared light | ||||
Housing | threaded type | ||||
Dimensions [mm] | M12 x 1 / L = 60 | ||||
Application | |||||
Function principle | Through-beam sensor | ||||
Electrical data | |||||
Operating voltage [V] | 10...36 DC | ||||
Current consumption [mA] | < 25 | ||||
Protection class | II | ||||
Reverse polarity protection | yes | ||||
Type of light | infrared light | ||||
Wave length [nm] | 880 | ||||
Outputs | |||||
Electrical design | NPN | ||||
Output function | light-on/dark-on mode; (parameterisable) | ||||
Max. voltage drop switching output DC [V] | 2.5 | ||||
Permanent current rating of switching output DC [mA] | 200 | ||||
Switching frequency DC [Hz] | 320 | ||||
Short-circuit protection | yes | ||||
Type of short-circuit protection | pulsed | ||||
Overload protection | yes | ||||
Detection zone | |||||
Transmitter / receiver | receiver | ||||
Range [m] | < 4 | ||||
Operating conditions | |||||
Ambient temperature [°C] | -25...60 | ||||
Protection | IP 67 | ||||
Tests / approvals | |||||
EMC |
|
||||
MTTF [years] | 1002 | ||||
Mechanical data | |||||
Weight [g] | 94.2 | ||||
Housing | threaded type | ||||
Dimensions [mm] | M12 x 1 / L = 60 | ||||
Thread designation | M12 x 1 | ||||
Materials | brass nickel-plated | ||||
Lens material |
|
||||
Displays / operating elements | |||||
Display |
|
||||
Accessories | |||||
Items supplied |
|
||||
Remarks | |||||
Pack quantity | 1 pcs. | ||||
Electrical connection | |||||
Connection | Cable: 2 m, PUR; 3 x 0.34 mm² | ||||
Diagrams and graphs | |||||
excess gain graph |
|
||||
ifm electronic gmbh • Friedrichstraße 1 • 45128 Essen — We reserve the right to make technical alterations without prior notice. — EN-GB — OF5052-01 — 14.11.2011 —
![]() |