Product characteristics
Electrical design | PNP |
---|---|
Output function | normally open |
Sensing range [mm] | 70; (referred to magnet M 4.0) |
Housing | threaded type |
Dimensions [mm] | M18 x 1 / L = 50 |
Electrical data
Operating voltage [V] | 10...30 DC; ("supply class 2" to cULus) |
---|---|
Current consumption [mA] | < 10 |
Protection class | II |
Reverse polarity protection | yes |
Outputs
Electrical design | PNP |
---|---|
Output function | normally open |
Max. voltage drop switching output DC [V] | 2.5 |
Permanent current rating of switching output DC [mA] | 200 |
Switching frequency DC [Hz] | 5000 |
Short-circuit protection | yes |
Type of short-circuit protection | pulsed |
Overload protection | yes |
Detection zone
Sensing range [mm] | 70; (referred to magnet M 4.0) |
---|---|
Response sensitivity [mT] | 0.8 |
Accuracy / deviations
Hysteresis [% of Sr] | 1...10 |
---|
Operating conditions
Ambient temperature [°C] | -40...75 |
---|---|
Protection | IP 67 |
Tests / approvals
EMC |
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MTTF [years] | 2630 |
Mechanical data
Weight [g] | 156.5 |
---|---|
Housing | threaded type |
Dimensions [mm] | M18 x 1 / L = 50 |
Thread designation | M18 x 1 |
Materials | housing: stainless steel; sensing face: PBT orange; lock nuts: brass |
Displays / operating elements
Display |
|
---|
Accessories
Items supplied |
|
---|
Remarks
Pack quantity | 1 pcs. |
---|
Electrical connection
Connection | Cable: 3 m, PUR; 3 x 0.34 mm² |
---|