Product characteristics | |||
---|---|---|---|
Electrical design | PNP | ||
Output function | normally open | ||
Sensing range [mm] | 4...20 | ||
Housing | threaded type | ||
Dimensions [mm] | M38 x 1.5 | ||
Electrical data | |||
Operating voltage [V] | 10...36 DC | ||
Current consumption [mA] | 10; (24 V) | ||
Protection class | II | ||
Reverse polarity protection | yes | ||
Outputs | |||
Electrical design | PNP | ||
Output function | normally open | ||
Max. voltage drop switching output DC [V] | 2.5 | ||
Permanent current rating of switching output DC [mA] | 250 | ||
Switching frequency DC [Hz] | 40 | ||
Short-circuit protection | yes | ||
Type of short-circuit protection | pulsed | ||
Overload protection | yes | ||
Detection zone | |||
Sensing range [mm] | 4...20 | ||
Sensing range adjustable | yes | ||
Factory setting sensing range [mm] | 20 | ||
Real sensing range Sr [mm] | 20 ± 10 % | ||
Operating distance [mm] | 0...16.2 | ||
Accuracy / deviations | |||
Correction factor | glass: 0.4 / water: 1 / ceramics: 0.2 / PVC: 0.2 | ||
Hysteresis [% of Sr] | 1...15 | ||
Switch point drift [% of Sr] | -15...15 | ||
Operating conditions | |||
Ambient temperature [°C] | -25...80 | ||
Protection | IP 65 | ||
Tests / approvals | |||
EMC |
|
||
Mechanical data | |||
Housing | threaded type | ||
Mounting | non-flush mountable | ||
Dimensions [mm] | M38 x 1.5 | ||
Thread designation | M38 x 1.5 | ||
Materials | brass white bronze coated; PBT | ||
Displays / operating elements | |||
Display |
|
||
Accessories | |||
Items supplied |
|
||
Remarks | |||
Pack quantity | 1 pcs. | ||
Electrical connection | |||
Connection | Cable: 6 m, PVC; 3 x 0.5 mm² | ||
ifm electronic gmbh • Friedrichstraße 1 • 45128 Essen — We reserve the right to make technical alterations without prior notice. — EN-GB — KK7004-00 — 13.01.2017 —
![]() |