Product characteristics | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Electrical design | NPN | ||||||||||
Output function | normally open | ||||||||||
Sensing range [mm] | 5 | ||||||||||
Housing | threaded type | ||||||||||
Dimensions [mm] | M18 x 1 / L = 61 | ||||||||||
Electrical data | |||||||||||
Operating voltage [V] | 15...30 DC | ||||||||||
Current consumption [mA] | < 15 | ||||||||||
Protection class | III | ||||||||||
Reverse polarity protection | yes | ||||||||||
Outputs | |||||||||||
Electrical design | NPN | ||||||||||
Output function | normally open | ||||||||||
Max. voltage drop switching output DC [V] | 2.5 | ||||||||||
Permanent current rating of switching output DC [mA] | 100 | ||||||||||
Switching frequency DC [Hz] | 400 | ||||||||||
Short-circuit protection | yes | ||||||||||
Type of short-circuit protection | pulsed | ||||||||||
Overload protection | yes | ||||||||||
Detection zone | |||||||||||
Sensing range [mm] | 5 | ||||||||||
Real sensing range Sr [mm] | 5 ± 10 % | ||||||||||
Operating distance [mm] | 0...4.05 | ||||||||||
Accuracy / deviations | |||||||||||
Correction factor | steel: 1 / stainless steel: 0.7 / brass: 0.4 / aluminium: 0.4 / copper: 0.3 | ||||||||||
Hysteresis [% of Sr] | 1...20 | ||||||||||
Switch point drift [% of Sr] | -10...10 | ||||||||||
Operating conditions | |||||||||||
Ambient temperature [°C] | -25...70 | ||||||||||
Protection | IP 67 | ||||||||||
Tests / approvals | |||||||||||
EMC |
|
||||||||||
MTTF [years] | 1288 | ||||||||||
UL approval |
|
||||||||||
Mechanical data | |||||||||||
Weight [g] | 118.7 | ||||||||||
Housing | threaded type | ||||||||||
Mounting | flush mountable | ||||||||||
Dimensions [mm] | M18 x 1 / L = 61 | ||||||||||
Thread designation | M18 x 1 | ||||||||||
Materials | housing: brass nickel-plated; sensing face: PBT; lock nuts: brass | ||||||||||
Displays / operating elements | |||||||||||
Display |
|
||||||||||
Accessories | |||||||||||
Items supplied |
|
||||||||||
Remarks | |||||||||||
Pack quantity | 1 pcs. | ||||||||||
Electrical connection | |||||||||||
Connection | Cable: 2 m, PVC, Ø 4.9 mm; 3 x 0.34 mm² | ||||||||||
ifm electronic gmbh • Friedrichstraße 1 • 45128 Essen — We reserve the right to make technical alterations without prior notice. — EN-GB — IG7106-02 — 23.03.2010 —
![]() |