Product characteristics
Electrical design | PNP |
---|---|
Output function | normally open |
Sensing range [mm] | 2 |
Housing | threaded type |
Dimensions [mm] | M8 x 1 / L = 50 |
Application
Special feature | Increased sensing range |
---|
Electrical data
Operating voltage [V] | 10...30 DC |
---|---|
Current consumption [mA] | < 10 |
Protection class | III |
Reverse polarity protection | yes |
Outputs
Electrical design | PNP |
---|---|
Output function | normally open |
Max. voltage drop switching output DC [V] | 2.5 |
Permanent current rating of switching output DC [mA] | 100 |
Switching frequency DC [Hz] | 1000 |
Short-circuit protection | yes |
Overload protection | yes |
Detection zone
Sensing range [mm] | 2 |
---|---|
Real sensing range Sr [mm] | 2 ± 10 % |
Operating distance [mm] | 0...1.6 |
Increased sensing range | yes |
Accuracy / deviations
Correction factor | steel: 1 / stainless steel: 0.7 / brass: 0.5 / aluminium: 0.4 / copper: 0.3 |
---|---|
Hysteresis [% of Sr] | 1...20 |
Switch point drift [% of Sr] | -10...10 |
Operating conditions
Ambient temperature [°C] | -25...80 |
---|---|
Protection | IP 65; IP 67; (with ifm socket duly screwed on) |
Tests / approvals
EMC |
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
MTTF [years] | 1379 | ||||||||||
Embedded software included | yes | ||||||||||
UL approval |
|
Mechanical data
Weight [g] | 17.55 |
---|---|
Housing | threaded type |
Mounting | flush mountable |
Dimensions [mm] | M8 x 1 / L = 50 |
Thread designation | M8 x 1 |
Materials | brass anti-spatter; sensing face: LCP black; LED window: PPSU; lock nuts: brass anti-spatter |
Tightening torque [Nm] | A = 5 mm: 1,5 Nm; B = 2 Nm |
Displays / operating elements
Display |
|
---|
Accessories
Items supplied |
|
---|
Remarks
Pack quantity | 1 pcs. |
---|
Electrical connection - plug
Connection | Connector: 1 x M8; coding: A |
---|
Diagrams and graphs
Installation
|
|
---|