Product characteristics | |||||
---|---|---|---|---|---|
Electrical design | PNP | ||||
Output function | normally open | ||||
Sensing range [mm] | 1 | ||||
Housing | threaded type | ||||
Dimensions [mm] | M8 x 1 | ||||
Electrical data | |||||
Operating voltage [V] | 10...30 DC | ||||
Current consumption [mA] | < 9.5 | ||||
Reverse polarity protection | yes | ||||
Outputs | |||||
Electrical design | PNP | ||||
Output function | normally open | ||||
Max. voltage drop switching output DC [V] | 1.8 | ||||
Permanent current rating of switching output DC [mA] | 150 | ||||
Switching frequency DC [Hz] | 5000 | ||||
Short-circuit protection | yes | ||||
Type of short-circuit protection | pulsed | ||||
Overload protection | yes | ||||
Detection zone | |||||
Sensing range [mm] | 1 | ||||
Real sensing range Sr [mm] | 1 ± 10 % | ||||
Operating distance [mm] | 0...0.8 | ||||
Accuracy / deviations | |||||
Correction factor | steel: 1 / stainless steel: 0.7 / brass: 0.4 / aluminium: 0.3 / copper: 0.2 | ||||
Hysteresis [% of Sr] | 1...15 | ||||
Switch point drift [% of Sr] | -10...10 | ||||
Operating conditions | |||||
Ambient temperature [°C] | -25...70 | ||||
Protection | IP 67 | ||||
Tests / approvals | |||||
EMC |
|
||||
Mechanical data | |||||
Housing | threaded type | ||||
Mounting | flush mountable | ||||
Dimensions [mm] | M8 x 1 | ||||
Thread designation | M8 x 1 | ||||
Materials | brass chromium-plated; PA | ||||
Displays / operating elements | |||||
Display |
|
||||
Accessories | |||||
Items supplied |
|
||||
Remarks | |||||
Pack quantity | 1 pcs. | ||||
Electrical connection - plug | |||||
Connection | Connector: 1 x M8 | ||||
ifm electronic gmbh • Friedrichstraße 1 • 45128 Essen — We reserve the right to make technical alterations without prior notice. — EN-GB — IE5264-00 — 06.03.2003 —
![]() |