Application | |||||
---|---|---|---|---|---|
Application | universal evaluation and display for all physical units which can be derived from pulse sequences | ||||
Electrical data | |||||
Frequency AC [Hz] | 47...63 | ||||
Operating voltage [V] | 230 / 115 AC / 24 DC | ||||
Current consumption [mA] | 200 | ||||
Operating conditions | |||||
Ambient temperature [°C] | 0...45 | ||||
Protection | IP 44; (on the front) | ||||
Mechanical data | |||||
Type of mounting | panel cutout: 91 x 43 mm | ||||
Displays / operating elements | |||||
Display |
|
||||
ifm electronic gmbh • Friedrichstraße 1 • 45128 Essen — We reserve the right to make technical alterations without prior notice. — EN-GB — E89123-00 — 06.03.2003 —
![]() |