Electrical data | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Operating voltage [V] | 26.5...31.6 DC; (operating voltage "supply class 2" according to cULus) | ||||||||||
Max. current consumption from AS-i [mA] | 30 | ||||||||||
Max. current load total [A] | 4 | ||||||||||
Integrated watchdog | yes | ||||||||||
Inputs / outputs | |||||||||||
Number of inputs and outputs | Number of digital inputs: 4; Number of digital outputs: 4 | ||||||||||
Inputs | |||||||||||
Number of digital inputs | 4; (bidirectional) | ||||||||||
Input circuit of digital inputs | PNP | ||||||||||
Sensor supply of the inputs | to PELV | ||||||||||
Voltage supply [V] | 20...30; (operating voltage "supply class 2" according to cULus) | ||||||||||
Max. total current rating of inputs [mA] | 200 | ||||||||||
Input current High [mA] | 6...10 | ||||||||||
Input current Low [mA] | 0...2 | ||||||||||
Min. switching level high signal [V] | 11 | ||||||||||
Digital inputs protected against short circuits | yes | ||||||||||
Outputs | |||||||||||
Electrical design | AS-i | ||||||||||
Number of digital outputs | 4 | ||||||||||
Circuit | PNP | ||||||||||
Voltage range DC [V] | 20...30; (to PELV; via flat cable; operating voltage "supply class 2" according to cULus) | ||||||||||
Max. current load per output [mA] | 2000 | ||||||||||
Short-circuit proof | yes | ||||||||||
Electrically separated | yes | ||||||||||
Operating conditions | |||||||||||
Ambient temperature [°C] | -25...70 | ||||||||||
Protection | IP 67 | ||||||||||
Tests / approvals | |||||||||||
EMC |
|
||||||||||
AS-i classification | |||||||||||
AS-i version | 2.1 | ||||||||||
AS-i addressing | IR addressing possible | ||||||||||
Extended addressing mode | no | ||||||||||
AS-i profile | S-7.0.E | ||||||||||
AS-i I/O configuration [hex] | 7 | ||||||||||
AS-i ID code [hex] | 0.E | ||||||||||
AS-i certificate pending | yes | ||||||||||
Assignment of the data bits |
|
||||||||||
Mechanical data | |||||||||||
Type of mounting | AS-i flat cables directly connectable | ||||||||||
Dimensions [mm] | 60 x 152 x 24 | ||||||||||
Materials | PUR | ||||||||||
Displays / operating elements | |||||||||||
Display |
|
||||||||||
Accessories | |||||||||||
Accessories (optional) |
|
||||||||||
Remarks | |||||||||||
Pack quantity | 1 pcs. | ||||||||||
Electrical connection | |||||||||||
Connector: M12 | |||||||||||
ifm electronic gmbh • Friedrichstraße 1 • 45128 Essen — We reserve the right to make technical alterations without prior notice. — EN-GB — AC2462-00 — 20.08.2008 —
![]() |