{{'OPTIONAL_INFO' | productAvailability | error}}
Dear customer,
Unfortunately, this data sheet is not available in the requested language. If you have any further questions, you can contact us by e-mail.
Best regards
Your ifm team
Application | ||
---|---|---|
Free from silicone | yes | |
Electrical data | ||
Operating voltage [V] | < 60 AC/DC; (cULus: 30 AC / 42 DC) | |
Protection class | II | |
Max. current load per module/slot [A] | 4 | |
Max. current load total [A] | 4 | |
Operating conditions | ||
Ambient temperature [°C] | -25...90 | |
Note on ambient temperature |
|
|
Protection | IP 65; IP 67; IP 68; IP 69K | |
Mechanical data | ||
Weight [g] | 36.8 | |
Materials | housing: PA orange; Sealing: FKM | |
Material nut | brass / brass | |
Remarks | ||
Pack quantity | 1 pcs. | |
Electrical connection - socket | ||
Connector: 2 x M12; Locking: brass, nickel-plated; Contacts: gold-plated; Tightening torque: 0.6...1.5 Nm | ||
Electrical connection - plug | ||
Connection | Connector: 1 x M12; Locking: brass, nickel-plated; Contacts: gold-plated; Tightening torque: 0.6...1.5 Nm | |
ifm electronic gmbh • Friedrichstraße 1 • 45128 Essen — We reserve the right to make technical alterations without prior notice. — EN-GB — EBC117-00 — 25.02.2015 —
![]() |