{{'OPTIONAL_INFO' | productAvailability | error}}
Dear customer,
Unfortunately, this data sheet is not available in the requested language. If you have any further questions, you can contact us by e-mail.
Best regards
Your ifm team
Application | ||
---|---|---|
Design | for level sensors LR | |
Medium temperature [°C] | 0...90 | |
Tank pressure [bar] | -1...16 | |
MAWP (for applications according to CRN) [bar] | 16 | |
Mechanical data | ||
Weight [g] | 215.5 | |
Materials | stainless steel (1.4301 / 304); Sealing: NBR glass fibre reinforced; Centring piece: PP glass fibre reinforced; fixing bracket: stainless steel (1.4310 / 301) | |
Sensor connection | G 3/4 | |
Process connection | G 3/4 | |
Length [mm] | 300 | |
Accessories | ||
Accessories (supplied) |
|
|
Remarks | ||
Pack quantity | 1 pcs. | |
ifm electronic gmbh • Friedrichstraße 1 • 45128 Essen — We reserve the right to make technical alterations without prior notice. — EN-GB — E43228-00 — 20.07.2016 —
![]() |