Magnetic sensor
MQ2000
MQ23005BBPKG/B/AM/ZH
Magnetic sensor
MQ2000
MQ23005BBPKG/B/AM/ZH
- Object detection possible through metal cover (except steel)
- Reliable switching signal even in cases of heavy soiling of the sensor
- Robust and impact resistant thanks to active face made of metal
- Particularly space-saving design for use where space is restricted
{{ifmVariantName}}
Product characteristics | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Electrical design | PNP | ||||||||||
Output function | normally open | ||||||||||
Sensing range [mm] | 5 | ||||||||||
Housing | rectangular | ||||||||||
Dimensions [mm] | 20 x 8 x 32 | ||||||||||
Application | |||||||||||
Media | ferrous only | ||||||||||
Electrical data | |||||||||||
Operating voltage [V] | 10...30 DC | ||||||||||
Rated insulation voltage [V] | 60 | ||||||||||
Current consumption [mA] | < 30 | ||||||||||
Protection class | III | ||||||||||
Reverse polarity protection | yes | ||||||||||
Power-on delay time [s] | < 0.3 | ||||||||||
Outputs | |||||||||||
Electrical design | PNP | ||||||||||
Output function | normally open | ||||||||||
Max. voltage drop switching output DC [V] | 2.5 | ||||||||||
Max. leakage current [mA] | 0.1 | ||||||||||
Permanent current rating of switching output DC [mA] | 100 | ||||||||||
Short-time current rating of switching output [mA] | 100 | ||||||||||
Switching frequency DC [Hz] | 300 | ||||||||||
Short-circuit protection | yes | ||||||||||
Type of short-circuit protection | pulsed | ||||||||||
Overload protection | yes | ||||||||||
Detection zone | |||||||||||
Sensing range [mm] | 5 | ||||||||||
Real sensing range Sr [mm] | 5 ± 10 % | ||||||||||
Operating distance [mm] | 0...4.05 | ||||||||||
Accuracy / deviations | |||||||||||
Correction factor | steel: 1 | ||||||||||
Hysteresis [% of Sr] | < 10 | ||||||||||
Switch point drift [% of Sr] | 10 | ||||||||||
Repeatability [% of Sr] | 10 | ||||||||||
Operating conditions | |||||||||||
Ambient temperature [°C] | -25...80 | ||||||||||
Storage temperature [°C] | -30...85 | ||||||||||
Protection | IP 65; IP 67 | ||||||||||
Tests / approvals | |||||||||||
EMC |
|
||||||||||
Vibration resistance |
|
||||||||||
Shock resistance |
|
||||||||||
Continuous shock resistance |
|
||||||||||
MTTF [years] | 1647 | ||||||||||
UL approval |
|
||||||||||
Mechanical data | |||||||||||
Weight [g] | 81.2 | ||||||||||
Housing | rectangular | ||||||||||
Mounting | flush mountable | ||||||||||
Dimensions [mm] | 20 x 8 x 32 | ||||||||||
Materials | diecast zinc; LED window: TPU; potting: PUR | ||||||||||
Displays / operating elements | |||||||||||
Display |
|
||||||||||
Remarks | |||||||||||
Pack quantity | 1 pcs. | ||||||||||
Electrical connection | |||||||||||
Connection | Cable: 2 m, PUR, Ø 4.9 mm; flame-retardant (IEC 60332-2, UL: FT2); 3 x 0.34 mm² | ||||||||||
ifm electronic gmbh • Friedrichstraße 1 • 45128 Essen — We reserve the right to make technical alterations without prior notice. — EN-GB — MQ2000-00 — 20.03.2019 —
![]() |