Cylinder sensor
MFH208
MFB4002BCPKG/B/AM/500 /ZH
Cylinder sensor
MFH208
MFB4002BCPKG/B/AM/500 /ZH
{{ifmVariantName}}
Product characteristics | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Electrical design | PNP | ||||||||||||
Output function | normally open / normally closed | ||||||||||||
Sensing range [mm] | 1.8 | ||||||||||||
Housing | threaded type | ||||||||||||
Dimensions [mm] | M12 x 1 / L = 41 | ||||||||||||
Application | |||||||||||||
Special feature | Full-metal housing | ||||||||||||
Application | hydraulic cylinders | ||||||||||||
Media | detects ferrous metals | ||||||||||||
Min. bursting pressure [bar] | 2000 | ||||||||||||
Pressure rating [bar] | 500 | ||||||||||||
Electrical data | |||||||||||||
Operating voltage [V] | 10...36 DC | ||||||||||||
Current consumption [mA] | < 23 | ||||||||||||
Protection class | III | ||||||||||||
Reverse polarity protection | yes | ||||||||||||
Outputs | |||||||||||||
Electrical design | PNP | ||||||||||||
Output function | normally open / normally closed | ||||||||||||
Max. voltage drop switching output DC [V] | 1.6 | ||||||||||||
Max. leakage current [mA] | 0.1 | ||||||||||||
Permanent current rating of switching output DC [mA] | 200 | ||||||||||||
Switching frequency DC [Hz] | 1000 | ||||||||||||
Short-circuit protection | yes | ||||||||||||
Overload protection | yes | ||||||||||||
Detection zone | |||||||||||||
Sensing range [mm] | 1.8 | ||||||||||||
Accuracy / deviations | |||||||||||||
Hysteresis [% of Sr] | < 15 | ||||||||||||
Switch point drift [% of Sr] | 10 | ||||||||||||
Repeatability [% of Sr] | 10 | ||||||||||||
Operating conditions | |||||||||||||
Pressure peak [bar] | 1000 | ||||||||||||
Ambient temperature [°C] | -25...85 | ||||||||||||
Protection | IP 65; IP 68; IP 69K | ||||||||||||
Tests / approvals | |||||||||||||
EMC |
|
||||||||||||
Vibration resistance |
|
||||||||||||
Shock resistance |
|
||||||||||||
Continuous shock resistance |
|
||||||||||||
MTTF [years] | 2098 | ||||||||||||
UL approval |
|
||||||||||||
Mechanical data | |||||||||||||
Weight [g] | 88 | ||||||||||||
Housing | threaded type | ||||||||||||
Mounting | flush mountable | ||||||||||||
Dimensions [mm] | M12 x 1 / L = 41 | ||||||||||||
Thread designation | M12 x 1 | ||||||||||||
Materials | housing: stainless steel; O-ring: FKM; supporting ring: PTFE | ||||||||||||
Tightening torque [Nm] | < 25 | ||||||||||||
Full-metal housing | yes | ||||||||||||
Displays / operating elements | |||||||||||||
Display |
|
||||||||||||
Accessories | |||||||||||||
Items supplied |
|
||||||||||||
Remarks | |||||||||||||
Pack quantity | 1 pcs. | ||||||||||||
Electrical connection | |||||||||||||
Connection | Cable: 2 m, PUR, Ø 4.9 mm; 4 x 0.34 mm² | ||||||||||||
Diagrams and graphs | |||||||||||||
Installation |
|
||||||||||||
ifm electronic gmbh • Friedrichstraße 1 • 45128 Essen — We reserve the right to make technical alterations without prior notice. — EN-GB — MFH208-01 — 23.11.2017 —
![]() |