Inductive sensor
IN0131
INE2004DABOA
Inductive sensor
IN0131
INE2004DABOA
{{ifmVariantName}}
Product characteristics | |||||||||
---|---|---|---|---|---|---|---|---|---|
Output function | 2 x normally open | ||||||||
Sensing range [mm] | 4 | ||||||||
Housing | rectangular | ||||||||
Dimensions [mm] | 33 x 60 x 92 | ||||||||
Electrical data | |||||||||
Operating voltage [V] | 20...250 AC/DC | ||||||||
Current consumption [mA] | < 15 | ||||||||
Protection class | II | ||||||||
Reverse polarity protection | yes | ||||||||
Outputs | |||||||||
Output function | 2 x normally open | ||||||||
Max. voltage drop switching output DC [V] | 6 | ||||||||
Max. voltage drop switching output AC [V] | 6.5 | ||||||||
Minimum load current [mA] | 5 | ||||||||
Max. leakage current [mA] | 2.5 (250 V AC) / 1.3 (110 V AC) / 0.8 (24 V DC) | ||||||||
Permanent current rating of switching output AC [mA] | 250; (350 (...50 °C)) | ||||||||
Permanent current rating of switching output DC [mA] | 100 | ||||||||
Short-time current rating of switching output [mA] | 2200; (20 ms / 0,5 Hz) | ||||||||
Switching frequency AC [Hz] | 25 | ||||||||
Switching frequency DC [Hz] | 50 | ||||||||
Short-circuit protection | no | ||||||||
Overload protection | no | ||||||||
Detection zone | |||||||||
Sensing range [mm] | 4 | ||||||||
Real sensing range Sr [mm] | 4 ± 10 % | ||||||||
Operating distance [mm] | 0...3.25 | ||||||||
Accuracy / deviations | |||||||||
Correction factor | steel: 1 / stainless steel: 0.7 / brass: 0.5 / aluminium: 0.4 / copper: 0.3 | ||||||||
Hysteresis [% of Sr] | 1...15 | ||||||||
Switch point drift [% of Sr] | -10...10 | ||||||||
Operating conditions | |||||||||
Ambient temperature [°C] | -25...70 | ||||||||
Protection | IP 67 | ||||||||
Tests / approvals | |||||||||
EMC |
|
||||||||
MTTF [years] | 307 | ||||||||
UL approval |
|
||||||||
Mechanical data | |||||||||
Weight [g] | 174.8 | ||||||||
Housing | rectangular | ||||||||
Mounting | non-flush mountable | ||||||||
Dimensions [mm] | 33 x 60 x 92 | ||||||||
Materials | housing: PA | ||||||||
Displays / operating elements | |||||||||
Display |
|
||||||||
Electrical connection | |||||||||
Required protection | miniature fuse to IEC60127-2 sheet 1; ≤ 2 A; fast acting | ||||||||
Accessories | |||||||||
Items supplied |
|
||||||||
Remarks | |||||||||
Remarks |
|
||||||||
Pack quantity | 1 pcs. | ||||||||
Electrical connection | |||||||||
Connection | terminal strip in the terminal chamber: | ||||||||
ifm electronic gmbh • Friedrichstraße 1 • 45128 Essen — We reserve the right to make technical alterations without prior notice. — EN-GB — IN0131-01 — 13.07.2021 —
![]() |