IO-Link Bluetooth adapter
EIO330
IO-LINK BLUETOOTH ADAPTER MULTI RW
IO-Link Bluetooth adapter
EIO330
IO-LINK BLUETOOTH ADAPTER MULTI RW
- Reading and writing of data at the connected IO-Link device via Bluetooth
- Easy access to sensors via smartphone app ifm moneo blue
- Transmission and recording of the process values of all IO-Link sensors connected to the master
- Transmission of master information
- ifm moneo blue free of charge for iOS and Android
{{ifmVariantName}}
Application | |||||||||
---|---|---|---|---|---|---|---|---|---|
Special feature | Gold-plated contacts | ||||||||
Application | display of all process values of the sensors connected to the same master; device setup and diagnosis; parameter setting and analysis of units; Nur funktionsfähig mit ifm IO-Link Master ab Firmware 2.1 | ||||||||
Radio approval for | EU/RED; Iceland; Liechtenstein; Norway; Switzerland; Türkei; Vereinigtes Königreich; Australia; USA; New Zealand; Canada; Brazil; China | ||||||||
Note on radio approval |
|
||||||||
Electrical data | |||||||||
Operating voltage [V] | 18...30 DC | ||||||||
Nominal voltage DC [V] | 24 | ||||||||
Current consumption [mA] | < 30 | ||||||||
Protection class | III | ||||||||
Reverse polarity protection | yes | ||||||||
Power-on delay time [s] | for IO-Link communication < 0,3; Bluetooth < 1 | ||||||||
IO-Link Device | |||||||||
Power-on delay time [s] | < 0.3 | ||||||||
Software / programming | |||||||||
Parameter setting options | process value recording | ||||||||
Interfaces | |||||||||
Communication interface | IO-Link; Bluetooth | ||||||||
Bluetooth | |||||||||
Transmission standard | BLE 4.0; BLE 4.1; BLE 4.2; EDR 2.0; EDR 2.1 | ||||||||
Frequency band | 2,4 - 2,482 GHz | ||||||||
Transmission power [mW] | 10; (10 dBm) | ||||||||
Range | typ. 20 m | ||||||||
IO-Link Device | |||||||||
Transmission type | COM3 (230,4 kBaud) | ||||||||
IO-Link revision | 1.1 | ||||||||
SDCI standard | IEC 61131-9 | ||||||||
Profiles | Identification (0x8000); Diagnosis (0x8003); Extended Identification (0x8100) | ||||||||
Required master port type | A | ||||||||
Min. process cycle time [ms] | 2.3 | ||||||||
Supported DeviceIDs |
|
||||||||
Operating conditions | |||||||||
Ambient temperature [°C] | -25...60 | ||||||||
Storage temperature [°C] | -40...70 | ||||||||
Protection | IP 67; IP 69K | ||||||||
Tests / approvals | |||||||||
EMC |
|
||||||||
Shock resistance |
|
||||||||
Vibration resistance |
|
||||||||
MTTF [years] | 281 | ||||||||
UL approval |
|
||||||||
Mechanical data | |||||||||
Weight [g] | 94 | ||||||||
Materials | stainless steel (1.4404 / 316L); PA; Sealing: FKM; | ||||||||
Displays / operating elements | |||||||||
Display |
|
||||||||
Remarks | |||||||||
Remarks |
|
||||||||
Pack quantity | 1 pcs. | ||||||||
Electrical connection | |||||||||
Connection | Connector: 1 x M12; coding: A; Contacts: gold-plated | ||||||||
ifm electronic gmbh • Friedrichstraße 1 • 45128 Essen — We reserve the right to make technical alterations without prior notice. — EN-GB — EIO330-01 — 04.05.2021 —
![]() |