- Products
- Systems for mobile machines
- Units for operation and monitoring
- Robust HMI with 64 bit multi-core processors
- CR1150
Programmable graphic display for controlling mobile machines
CR1150
ecomatDisplay/5"HB/Basic
Programmable graphic display for controlling mobile machines
CR1150
ecomatDisplay/5"HB/Basic
- Powerful, robust HMI with modern 64-bit architecture
- RGB backlit function keys with tactile feedback.
- High-performance USB interface for data logging, support for Ethernet cameras
- High-performance CAN and Ethernet interfaces for various communication tasks
- Freely programmable to IEC 61131-3 with CODESYS 3.5
{{ifmVariantName}}
Electrical data | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Operating voltage [V] | 8...32 DC | ||||||||||||||||||||||
Nominal voltage DC [V] | 12 / 24 | ||||||||||||||||||||||
Current consumption [mA] | < 792; (24 V DC; with switched outputs: < 5792 mA) | ||||||||||||||||||||||
Power consumption [W] | 19 | ||||||||||||||||||||||
Outputs | |||||||||||||||||||||||
Audio output | Stereo Line-Out | ||||||||||||||||||||||
Software / programming | |||||||||||||||||||||||
Parameter setting options | CODESYS 3.5 | ||||||||||||||||||||||
PLC function to IEC 61131-3 | yes | ||||||||||||||||||||||
Operating system | Embedded Linux 4.14 | ||||||||||||||||||||||
Interfaces | |||||||||||||||||||||||
Communication interface | Ethernet; CAN; USB | ||||||||||||||||||||||
Number of CAN interfaces | 2 | ||||||||||||||||||||||
Number of Ethernet interfaces | 1 | ||||||||||||||||||||||
Number of USB interfaces | 1 | ||||||||||||||||||||||
CAN | |||||||||||||||||||||||
Transmission rate | 20 kBit/s... 1 MBit/s | ||||||||||||||||||||||
Protocol | CANopen; SAE J1939; free protocol | ||||||||||||||||||||||
Profile | CiA DS 301 Version 4; CiA DS 401 Version 1.4 | ||||||||||||||||||||||
Interface | CAN Interface 2.0 A/B ISO 11898 | ||||||||||||||||||||||
Ethernet | |||||||||||||||||||||||
Transmission standard | 10Base-T; 100Base-TX | ||||||||||||||||||||||
Transmission rate | 100 MBit/s | ||||||||||||||||||||||
Protocol | TCP/IP; UDP; Modbus TCP; OPC UA; EtherNet/IP | ||||||||||||||||||||||
Note on interfaces |
|
||||||||||||||||||||||
USB | |||||||||||||||||||||||
Transmission rate | < 480 MBit/s | ||||||||||||||||||||||
Version | 2.0 | ||||||||||||||||||||||
Operating conditions | |||||||||||||||||||||||
Ambient temperature [°C] | -30...65 | ||||||||||||||||||||||
Note on ambient temperature |
|
||||||||||||||||||||||
Storage temperature [°C] | -30...85 | ||||||||||||||||||||||
Max. relative air humidity [%] | 90; (non condensing) | ||||||||||||||||||||||
Max. height above sea level [m] | 2000 | ||||||||||||||||||||||
Protection | IP 65; IP 67; (for inserted connectors with individually sealed cores and inserted M12 connectors or sealing caps: IP 67) | ||||||||||||||||||||||
Degree of soiling | 2 | ||||||||||||||||||||||
Tests / approvals | |||||||||||||||||||||||
EMC |
|
||||||||||||||||||||||
Continuous shock resistance |
|
||||||||||||||||||||||
Fast temperature change |
|
||||||||||||||||||||||
Vibration resistance |
|
||||||||||||||||||||||
Salt spray test |
|
||||||||||||||||||||||
MTTF [years] | 46 | ||||||||||||||||||||||
Mechanical data | |||||||||||||||||||||||
Weight [g] | 1040.5 | ||||||||||||||||||||||
Type of mounting | panel / surface | ||||||||||||||||||||||
Dimensions [mm] | 176.6 x 114.1 x 41 | ||||||||||||||||||||||
Materials | diecast aluminium powder-coated | ||||||||||||||||||||||
Information on service life |
|
||||||||||||||||||||||
Displays / operating elements | |||||||||||||||||||||||
Display |
|
||||||||||||||||||||||
Operating elements |
|
||||||||||||||||||||||
Display resolution | 800 x 480 | ||||||||||||||||||||||
Display type | colour display | ||||||||||||||||||||||
Display size | 5" | ||||||||||||||||||||||
Aspect ratio | 16:10 | ||||||||||||||||||||||
Display background illumination | LED | ||||||||||||||||||||||
Colour depth | 24 Bit | ||||||||||||||||||||||
Brightness [cd/m²] | < 1000; (adjustable: 0...100 %; In steps of: 1 %) | ||||||||||||||||||||||
Contrast ratio | 1000:1 | ||||||||||||||||||||||
Hardware | |||||||||||||||||||||||
Processor | ARM Dual Core 64 Bit 800 MHz | ||||||||||||||||||||||
Working memory | 1 GByte RAM | ||||||||||||||||||||||
Mass storage | 2 GByte Flash | ||||||||||||||||||||||
Data memories | |||||||||||||||||||||||
Real-time clock | yes; UTC, battery buffered | ||||||||||||||||||||||
Remarks | |||||||||||||||||||||||
Pack quantity | 1 pcs. | ||||||||||||||||||||||
Electrical connection - ETH0 | |||||||||||||||||||||||
Connector: M12 | |||||||||||||||||||||||
Electrical connection - USB0 | |||||||||||||||||||||||
Connector: M12 | |||||||||||||||||||||||
ifm electronic gmbh • Friedrichstraße 1 • 45128 Essen — We reserve the right to make technical alterations without prior notice. — EN-GB — CR1150-00 — 21.03.2022 —
![]() |