- Products
- N0538A
Switching amplifiers for Namur sensors
N0538A
NV1223/24VDC/OK/1D/1G
Switching amplifiers for Namur sensors
N0538A
NV1223/24VDC/OK/1D/1G
- For the operation of intrinsically safe sensors in hazardous areas
- Reliable short-circuit and wire-break monitoring
- Easy programming of the output function
- LED display to check operation, switching status and function
- Quick and easy mounting on DIN rail
{{ifmVariantName}}
Product characteristics | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of inputs and outputs | Number of digital outputs: 2 | |||||||||||||||||||||||||||||||||||
Application | ||||||||||||||||||||||||||||||||||||
Application | short-circuit monitoring; Wire monitoring | |||||||||||||||||||||||||||||||||||
Electrical data | ||||||||||||||||||||||||||||||||||||
Operating voltage tolerance [%] | -15...25 | |||||||||||||||||||||||||||||||||||
Operating voltage [V] | 24 DC | |||||||||||||||||||||||||||||||||||
Current consumption [mA] | < 50 | |||||||||||||||||||||||||||||||||||
Number of channels | 2 | |||||||||||||||||||||||||||||||||||
Inputs / outputs | ||||||||||||||||||||||||||||||||||||
Number of inputs and outputs | Number of digital outputs: 2 | |||||||||||||||||||||||||||||||||||
Outputs | ||||||||||||||||||||||||||||||||||||
Electrical design | opto coupler; (bipolar; Voltage: max. 40 V DC) | |||||||||||||||||||||||||||||||||||
Number of digital outputs | 2 | |||||||||||||||||||||||||||||||||||
Max. voltage drop switching output DC [V] | 3 | |||||||||||||||||||||||||||||||||||
Max. current load per output [mA] | 100 | |||||||||||||||||||||||||||||||||||
Switching frequency DC [Hz] | 5000 | |||||||||||||||||||||||||||||||||||
Short-circuit proof | yes | |||||||||||||||||||||||||||||||||||
Operating conditions | ||||||||||||||||||||||||||||||||||||
Ambient temperature [°C] | -20...60 | |||||||||||||||||||||||||||||||||||
Protection | IP 20 | |||||||||||||||||||||||||||||||||||
Tests / approvals | ||||||||||||||||||||||||||||||||||||
Approval | FIDI 20 ATEX 0022X; IECEx FIDI 20.0003X | |||||||||||||||||||||||||||||||||||
ATEX marking | ||||||||||||||||||||||||||||||||||||
EMC |
|
|||||||||||||||||||||||||||||||||||
UL approval |
|
|||||||||||||||||||||||||||||||||||
Mechanical data | ||||||||||||||||||||||||||||||||||||
Weight [g] | 0.001 | |||||||||||||||||||||||||||||||||||
Displays / operating elements | ||||||||||||||||||||||||||||||||||||
Display |
|
|||||||||||||||||||||||||||||||||||
Remarks | ||||||||||||||||||||||||||||||||||||
Remarks |
|
|||||||||||||||||||||||||||||||||||
Pack quantity | 1 pcs. | |||||||||||||||||||||||||||||||||||
Electrical connection | ||||||||||||||||||||||||||||||||||||
Connection | terminals: ...2.5 mm² | |||||||||||||||||||||||||||||||||||
Other data | ||||||||||||||||||||||||||||||||||||
Maximum values for control circuit | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
ifm electronic gmbh • Friedrichstraße 1 • 45128 Essen — EN-GB — N0538A — 02.12.2021 —
![]() |