T-slot cylinder sensor
MK5121
MKT3028BBPKG/G/0,5M/ZH/ASR
T-slot cylinder sensor
MK5121
MKT3028BBPKG/G/0,5M/ZH/ASR
- Self-locking fixture for quick mounting and easy adjustment
- Easy fit 'drop from the top' into a slot
- Moulded cable ensuring very good strain relief
- Clearly visible indication of the switching status
- Very high switching frequency
note the temporary technical changes in short-circuit protection, overload protection and reverse polarity protection
{{ifmVariantName}}
Product characteristics | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Electrical design | PNP | ||||||||||
Output function | normally open | ||||||||||
Dimensions [mm] | 25 x 5 x 6.5 | ||||||||||
Electrical data | |||||||||||
Operating voltage [V] | 10...30 DC | ||||||||||
Current consumption [mA] | < 10 | ||||||||||
Protection class | III | ||||||||||
Reverse polarity protection | no | ||||||||||
Max. power-on delay time [ms] | 30 | ||||||||||
Outputs | |||||||||||
Electrical design | PNP | ||||||||||
Output function | normally open | ||||||||||
Max. voltage drop switching output DC [V] | 2.5 | ||||||||||
Permanent current rating of switching output DC [mA] | 100 | ||||||||||
Switching frequency DC [Hz] | 10000 | ||||||||||
Short-circuit protection | no | ||||||||||
Overload protection | no | ||||||||||
Detection zone | |||||||||||
Response sensitivity [mT] | 2.8 | ||||||||||
Travel speed [m/s] | > 10 | ||||||||||
Accuracy / deviations | |||||||||||
Hysteresis [mm] | < 1.5 | ||||||||||
Repeatability [mm] | < 0.2 | ||||||||||
Operating conditions | |||||||||||
Ambient temperature [°C] | -25...85 | ||||||||||
Protection | IP 65; IP 67 | ||||||||||
Tests / approvals | |||||||||||
EMC |
|
||||||||||
MTTF [years] | 3694 | ||||||||||
UL approval |
|
||||||||||
Mechanical data | |||||||||||
Weight [g] | 16.7 | ||||||||||
Mounting | flush mountable | ||||||||||
Type of mounting | fastening clamp with combined slot / hexagon socket, width across flats 1.5 | ||||||||||
Cylinder type | T-slot cylinders | ||||||||||
Dimensions [mm] | 25 x 5 x 6.5 | ||||||||||
Materials | housing: PA; fastening clamp: stainless steel | ||||||||||
Displays / operating elements | |||||||||||
Display |
|
||||||||||
Accessories | |||||||||||
Items supplied |
|
||||||||||
Remarks | |||||||||||
Notes | note the temporary technical changes in short-circuit protection, overload protection and reverse polarity protection | ||||||||||
Pack quantity | 1 pcs. | ||||||||||
Electrical connection - plug | |||||||||||
Connection | Cable: 0.5 m, PUR | ||||||||||
Connection | Connector: 1 x M8; coding: A; Locking: knurled nut, rotatable | ||||||||||
ifm electronic gmbh • Friedrichstraße 1 • 45128 Essen — We reserve the right to make technical alterations without prior notice. — EN-GB — MK5121-01 — 29.04.2022 —
![]() |