Product characteristics | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Electrical design | PNP | ||||||||||||
Output function | normally closed | ||||||||||||
Sensing range [mm] | 2 | ||||||||||||
Housing | rectangular | ||||||||||||
Dimensions [mm] | 28 x 10 x 16 | ||||||||||||
Electrical data | |||||||||||||
Operating voltage [V] | 10...30 DC | ||||||||||||
Current consumption [mA] | < 15 | ||||||||||||
Protection class | III | ||||||||||||
Reverse polarity protection | yes | ||||||||||||
Outputs | |||||||||||||
Electrical design | PNP | ||||||||||||
Output function | normally closed | ||||||||||||
Max. voltage drop switching output DC [V] | 2.5 | ||||||||||||
Permanent current rating of switching output DC [mA] | 200 | ||||||||||||
Switching frequency DC [Hz] | 800 | ||||||||||||
Short-circuit protection | yes | ||||||||||||
Overload protection | yes | ||||||||||||
Detection zone | |||||||||||||
Sensing range [mm] | 2 | ||||||||||||
Real sensing range Sr [mm] | 2 ± 10 % | ||||||||||||
Operating distance [mm] | 0...1.62 | ||||||||||||
Increased sensing range | no | ||||||||||||
Accuracy / deviations | |||||||||||||
Correction factor | steel: 1 / stainless steel: 0.7 / brass: 0.4 / aluminium: 0.3 / copper: 0.2 | ||||||||||||
Hysteresis [% of Sr] | 1...15 | ||||||||||||
Switch point drift [% of Sr] | -10...10 | ||||||||||||
Operating conditions | |||||||||||||
Ambient temperature [°C] | -25...80 | ||||||||||||
Protection | IP 67 | ||||||||||||
Tests / approvals | |||||||||||||
EMC |
|
||||||||||||
MTTF [years] | 3044 | ||||||||||||
Mechanical data | |||||||||||||
Weight [g] | 74.9 | ||||||||||||
Housing | rectangular | ||||||||||||
Mounting | flush mountable | ||||||||||||
Dimensions [mm] | 28 x 10 x 16 | ||||||||||||
Materials | housing: PBT; cover: PBT | ||||||||||||
Tightening torque [Nm] | < 0.5; (with washer) | ||||||||||||
Displays / operating elements | |||||||||||||
Display |
|
||||||||||||
Remarks | |||||||||||||
Pack quantity | 1 pcs. | ||||||||||||
Electrical connection | |||||||||||||
Connection | Cable: 4 m, PVC, Ø 3.5 mm; 3 x 0.14 mm² | ||||||||||||
ifm electronic gmbh • Friedrichstraße 1 • 45128 Essen — We reserve the right to make technical alterations without prior notice. — EN-GB — IS5034-01 — 09.03.2016 —
![]() |