Product characteristics | |||||||||
---|---|---|---|---|---|---|---|---|---|
Output function | normally open | ||||||||
Sensing range [mm] | 20 | ||||||||
Housing | rectangular | ||||||||
Dimensions [mm] | 40 x 40 x 66 | ||||||||
Electrical data | |||||||||
Frequency AC [Hz] | 47...63 | ||||||||
Operating voltage [V] | 20...140 AC / 10...140 DC | ||||||||
Protection class | I | ||||||||
Reverse polarity protection | yes | ||||||||
Outputs | |||||||||
Output function | normally open | ||||||||
Max. voltage drop switching output DC [V] | 5.5 | ||||||||
Max. voltage drop switching output AC [V] | 5.5 | ||||||||
Minimum load current [mA] | 5.5 | ||||||||
Max. leakage current [mA] | 1.7 (140 V AC/DC) | ||||||||
Permanent current rating of switching output AC [mA] | 450 | ||||||||
Permanent current rating of switching output DC [mA] | 450 | ||||||||
Short-time current rating of switching output [mA] | 2200; (20 ms / 0,5 Hz) | ||||||||
Switching frequency AC [Hz] | 25 | ||||||||
Switching frequency DC [Hz] | 100 | ||||||||
Short-circuit protection | yes | ||||||||
Type of short-circuit protection | pulsed | ||||||||
Overload protection | yes | ||||||||
Detection zone | |||||||||
Sensing range [mm] | 20 | ||||||||
Real sensing range Sr [mm] | 20 ± 10 % | ||||||||
Operating distance [mm] | 0...16.2 | ||||||||
Accuracy / deviations | |||||||||
Correction factor | steel: 1 / stainless steel: 0.7 / brass: 0.4 / aluminium: 0.4 / copper: 0.3 | ||||||||
Hysteresis [% of Sr] | 3...20 | ||||||||
Switch point drift [% of Sr] | -10...10 | ||||||||
Operating conditions | |||||||||
Ambient temperature [°C] | -25...70 | ||||||||
Protection | IP 67 | ||||||||
Tests / approvals | |||||||||
EMC |
|
||||||||
MTTF [years] | 351 | ||||||||
UL approval |
|
||||||||
Mechanical data | |||||||||
Weight [g] | 270.5 | ||||||||
Housing | rectangular | ||||||||
Mounting | flush mountable | ||||||||
Dimensions [mm] | 40 x 40 x 66 | ||||||||
Materials | housing: PPE; sensing face: PPE; end cap: diecast zinc; clamp: diecast zinc | ||||||||
Displays / operating elements | |||||||||
Display |
|
||||||||
Remarks | |||||||||
Remarks |
|
||||||||
Pack quantity | 1 pcs. | ||||||||
Electrical connection - plug | |||||||||
Connector: 1 x 7/8"; Moulded body: brass, white bronze coated | |||||||||
ifm electronic gmbh • Friedrichstraße 1 • 45128 Essen — We reserve the right to make technical alterations without prior notice. — EN-GB — IM0056-01 — 20.03.2012 —
![]() |