Product characteristics | |||||||||
---|---|---|---|---|---|---|---|---|---|
Electrical design | PNP | ||||||||
Output function | normally open | ||||||||
Sensing range [mm] | 2.5 | ||||||||
Housing | rectangular | ||||||||
Dimensions [mm] | 40 x 8 x 8 | ||||||||
Electrical data | |||||||||
Operating voltage [V] | 10...36 DC; (limited voltage requirements to UL 508: electrically isolated operating voltage protected by an overcurrent device) | ||||||||
Current consumption [mA] | 15; (24 V) | ||||||||
Protection class | III | ||||||||
Reverse polarity protection | yes | ||||||||
Outputs | |||||||||
Electrical design | PNP | ||||||||
Output function | normally open | ||||||||
Max. voltage drop switching output DC [V] | 2.5 | ||||||||
Permanent current rating of switching output DC [mA] | 250 | ||||||||
Switching frequency DC [Hz] | 2000 | ||||||||
Short-circuit protection | yes | ||||||||
Type of short-circuit protection | pulsed | ||||||||
Overload protection | yes | ||||||||
Detection zone | |||||||||
Sensing range [mm] | 2.5 | ||||||||
Real sensing range Sr [mm] | 2.5 ± 10 % | ||||||||
Operating distance [mm] | 0...2.02 | ||||||||
Accuracy / deviations | |||||||||
Correction factor | steel: 1 / stainless steel: 0.7 / brass: 0.5 / aluminium: 0.4 / copper: 0.3 | ||||||||
Hysteresis [% of Sr] | 1...15 | ||||||||
Switch point drift [% of Sr] | -10...10 | ||||||||
Operating conditions | |||||||||
Ambient temperature [°C] | -25...70 | ||||||||
Protection | IP 65 | ||||||||
Tests / approvals | |||||||||
EMC |
|
||||||||
MTTF [years] | 3449 | ||||||||
UL approval |
|
||||||||
Mechanical data | |||||||||
Weight [g] | 48.9 | ||||||||
Housing | rectangular | ||||||||
Mounting | flush mountable | ||||||||
Dimensions [mm] | 40 x 8 x 8 | ||||||||
Materials | brass white bronze coated; LCP | ||||||||
Tightening torque [Nm] | 1; (insertion depth: > 5 mm) | ||||||||
Displays / operating elements | |||||||||
Display |
|
||||||||
Remarks | |||||||||
Pack quantity | 1 pcs. | ||||||||
Electrical connection | |||||||||
Connection | Cable: 2 m, PUR; 3 x 0.14 mm² | ||||||||
ifm electronic gmbh • Friedrichstraße 1 • 45128 Essen — We reserve the right to make technical alterations without prior notice. — EN-GB — IL5020-01 — 05.02.2004 —
![]() |