Product characteristics | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Electrical design | PNP/NPN | ||||||||||||
Output function | normally open / normally closed; (selectable) | ||||||||||||
Sensing range [mm] | 2 | ||||||||||||
Housing | rectangular | ||||||||||||
Dimensions [mm] | 27 x 10.5 x 25 | ||||||||||||
Electrical data | |||||||||||||
Operating voltage [V] | 10...36 DC | ||||||||||||
Protection class | II | ||||||||||||
Reverse polarity protection | yes | ||||||||||||
Outputs | |||||||||||||
Electrical design | PNP/NPN | ||||||||||||
Output function | normally open / normally closed; (selectable) | ||||||||||||
Max. voltage drop switching output DC [V] | 4.6 | ||||||||||||
Minimum load current [mA] | 4 | ||||||||||||
Max. leakage current [mA] | 0.6 | ||||||||||||
Permanent current rating of switching output DC [mA] | 100 | ||||||||||||
Switching frequency DC [Hz] | 2000 | ||||||||||||
Short-circuit protection | yes | ||||||||||||
Type of short-circuit protection | pulsed | ||||||||||||
Overload protection | yes | ||||||||||||
Detection zone | |||||||||||||
Sensing range [mm] | 2 | ||||||||||||
Real sensing range Sr [mm] | 2 ± 10 % | ||||||||||||
Operating distance [mm] | 0...1.6 | ||||||||||||
Accuracy / deviations | |||||||||||||
Correction factor | steel: 1 / stainless steel: 0.7 / brass: 0.4 / aluminium: 0.3 / copper: 0.2 | ||||||||||||
Hysteresis [% of Sr] | 1...15 | ||||||||||||
Switch point drift [% of Sr] | -10...10 | ||||||||||||
Operating conditions | |||||||||||||
Ambient temperature [°C] | -25...80 | ||||||||||||
Protection | IP 67 | ||||||||||||
Tests / approvals | |||||||||||||
EMC |
|
||||||||||||
MTTF [years] | 2269 | ||||||||||||
Mechanical data | |||||||||||||
Weight [g] | 21.5 | ||||||||||||
Housing | rectangular | ||||||||||||
Mounting | non-flush mountable | ||||||||||||
Dimensions [mm] | 27 x 10.5 x 25 | ||||||||||||
Materials | PPE; PC; TPE-E | ||||||||||||
Displays / operating elements | |||||||||||||
Display |
|
||||||||||||
Remarks | |||||||||||||
Pack quantity | 1 pcs. | ||||||||||||
Electrical connection | |||||||||||||
Connection | Cable: 0.15 m, PUR, Ø 3.5 mm; 2 x 0.14 mm² | ||||||||||||
ifm electronic gmbh • Friedrichstraße 1 • 45128 Essen — We reserve the right to make technical alterations without prior notice. — EN-GB — IJ5003-01 — 17.05.2019 —
![]() |