Application | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Design | for infrared temperature sensors TWxxxx, M30 | ||||||||||||
Installation | sensor cooling (air or water); (TW) | ||||||||||||
Pressure rating [bar] | 6 | ||||||||||||
Mechanical data | |||||||||||||
Weight [g] | 493.5 | ||||||||||||
Materials | stainless steel (1.4301 / 304) | ||||||||||||
Remarks | |||||||||||||
Pack quantity | 1 pcs. | ||||||||||||
Diagrams and graphs | |||||||||||||
|
|||||||||||||
ifm electronic gmbh • Friedrichstraße 1 • 45128 Essen — We reserve the right to make technical alterations without prior notice. — EN-GB — E35068-00 — 11.05.2015 —
![]() |