Product characteristics | |||||
---|---|---|---|---|---|
Number of inputs and outputs | Number of analogue outputs: 2 | ||||
Electrical data | |||||
Operating voltage [V] | 18...30 DC; (to SELV/PELV) | ||||
Nominal voltage DC [V] | 24 | ||||
Current consumption [mA] | 300 | ||||
Max. current load total [A] | 0.2 | ||||
Inputs / outputs | |||||
Number of inputs and outputs | Number of analogue outputs: 2 | ||||
Outputs | |||||
Number of analogue outputs | 2 | ||||
Analogue voltage output [V] | 0...10 | ||||
Min. load resistance [Ω] | 3000 | ||||
Precision analogue output [%] | 0,25 | ||||
Interfaces | |||||
Communication interface | IO-Link | ||||
Transmission type | COM2 (38,4 kBaud) | ||||
IO-Link revision | 1.1 | ||||
SDCI standard | IEC 61131-9 | ||||
Profiles | Smart Sensor | ||||
SIO mode | no | ||||
Required master port type | A/B | ||||
Process data analogue | 2 | ||||
Min. process cycle time [ms] | 3.6 | ||||
Supported DeviceIDs |
|
||||
Operating conditions | |||||
Ambient temperature [°C] | -25...70 | ||||
Storage temperature [°C] | -25...70 | ||||
Max. relative air humidity [%] | 90; (linearly decreasing to 50 % (40 °C) non condensing) | ||||
Max. height above sea level [m] | 4000 | ||||
Protection | IP 67 | ||||
Degree of soiling | 2 | ||||
Mechanical data | |||||
Weight [g] | 91 | ||||
Materials | PA: polyamide | ||||
Displays / operating elements | |||||
Display |
|
||||
Accessories | |||||
Accessories (optional) |
|
||||
Remarks | |||||
Remarks |
|
||||
Pack quantity | 1 pcs. | ||||
ifm electronic gmbh • Friedrichstraße 1 • 45128 Essen — We reserve the right to make technical alterations without prior notice. — EN-GB — DP1223-00 — 08.05.2019 —
![]() |