Application | |||
---|---|---|---|
Design | housing module | ||
Electrical data | |||
Operating voltage [V] | 24...30 DC | ||
Current consumption [mA] | < 20 | ||
Reverse polarity protection | yes | ||
Inputs / outputs | |||
Number of inputs and outputs | Number of analogue outputs: 1 | ||
Inputs | |||
Number of PWM inputs | 1 | ||
PWM frequency inputs [Hz] | 122 | ||
Outputs | |||
Number of analogue outputs | 1 | ||
Analogue voltage output [V] | 0...5 | ||
Operating conditions | |||
Ambient temperature [°C] | -40...85 | ||
Note on ambient temperature |
|
||
Protection | IP 67 | ||
Tests / approvals | |||
MTTF [years] | 347 | ||
Mechanical data | |||
Weight [g] | 71.5 | ||
Dimensions [mm] | 54 x 34 x 15 | ||
Materials | polyamide glass fibre reinforced | ||
Remarks | |||
Pack quantity | 1 pcs. | ||
Electrical connection | |||
input | Cable: 0.28 m; / Core ends with wire end sleeves | ||
Diagrams and graphs | |||
|
|||
ifm electronic gmbh • Friedrichstraße 1 • 45128 Essen — We reserve the right to make technical alterations without prior notice. — EN-GB — CR3003-01 — 22.08.2019 —
![]() |