- Products
- AC2045
AS-Interface illuminated pushbutton module
AC2045
EMS-Module 2BI 2LO YE/YE
AS-Interface illuminated pushbutton module
AC2045
EMS-Module 2BI 2LO YE/YE
Article no longer available - archive entry
Electrical data | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Operating voltage [V] | 26.5...31.6 DC | |||||||||||||||
Current consumption [mA] | < 55 | |||||||||||||||
Outputs | ||||||||||||||||
Electrical design | AS-i | |||||||||||||||
Operating conditions | ||||||||||||||||
Ambient temperature [°C] | -25...60 | |||||||||||||||
Protection | IP 67 | |||||||||||||||
Tests / approvals | ||||||||||||||||
EMC |
|
|||||||||||||||
AS-i classification | ||||||||||||||||
AS-i profile | S-3.F | |||||||||||||||
AS-i I/O configuration [hex] | 3 | |||||||||||||||
AS-i ID code [hex] | F | |||||||||||||||
AS-i certificate | 04501 | |||||||||||||||
Assignment of the data bits |
|
|||||||||||||||
Mechanical data | ||||||||||||||||
Type of mounting | AS-i interface to FC and SC lower parts | |||||||||||||||
Materials | PBT | |||||||||||||||
Remarks | ||||||||||||||||
Remarks |
|
|||||||||||||||
Pack quantity | 1 pcs. | |||||||||||||||
Electrical connection | ||||||||||||||||
contact pins to module lower part, FK / PG: | ||||||||||||||||
Connector: M12 | ||||||||||||||||
ifm electronic gmbh • Friedrichstraße 1 • 45128 Essen — We reserve the right to make technical alterations without prior notice. — EN-GB — AC2045-00 — 19.06.2012 —
![]() |