- Products
- Image processing / Identification
- Vision sensors
- 2D vision sensors for object recognition and inspection
- O2D522
Object recognition sensor
O2D522
O2DIRDKG/E1/E2/EF/GM/TB/W/30
Object recognition sensor
O2D522
O2DIRDKG/E1/E2/EF/GM/TB/W/30
- Combinable 2D inspection of contours and surfaces for maximum quality assurance
- Powerful algorithms master even demanding requirements
- User-friendly software simplifies inspection task set-up
- Reliable functioning in changing light conditions
- Electric focus on details
The above price does not include 24% VAT
{{ifmVariantName}}
Product characteristics | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type of light | infrared light | ||||||||||||||||||||||||||||||||
Image resolution [px] | 1280 x 960 | ||||||||||||||||||||||||||||||||
Max. reading rate [Hz] | 40 | ||||||||||||||||||||||||||||||||
Electrical data | |||||||||||||||||||||||||||||||||
Operating voltage [V] | 18...30 DC | ||||||||||||||||||||||||||||||||
Current consumption [mA] | < 400; (24V DC; with switched outputs: < 900 mA) | ||||||||||||||||||||||||||||||||
Protection class | III | ||||||||||||||||||||||||||||||||
Reverse polarity protection | yes | ||||||||||||||||||||||||||||||||
Type of light | infrared light | ||||||||||||||||||||||||||||||||
Wave length [nm] | 850 | ||||||||||||||||||||||||||||||||
Image sensor | CMOS image sensor black/white | ||||||||||||||||||||||||||||||||
Inputs / outputs | |||||||||||||||||||||||||||||||||
Number of inputs and outputs | Number of digital inputs: 3; Number of digital outputs: 5 | ||||||||||||||||||||||||||||||||
Inputs | |||||||||||||||||||||||||||||||||
Trigger | external; 24 V PNP/NPN (IEC 61131-2 Typ 3); TCP/IP; EtherNet/IP; internal | ||||||||||||||||||||||||||||||||
Number of digital inputs | 3 | ||||||||||||||||||||||||||||||||
Input circuit of digital inputs | 24 V PNP/NPN; (type 3 (IEC 61131-2)) | ||||||||||||||||||||||||||||||||
Outputs | |||||||||||||||||||||||||||||||||
Electrical design | PNP/NPN; (parameterisable) | ||||||||||||||||||||||||||||||||
Number of digital outputs | 5; (configurable) | ||||||||||||||||||||||||||||||||
Max. voltage drop switching output DC [V] | 1 | ||||||||||||||||||||||||||||||||
Max. current load per output [mA] | 100 | ||||||||||||||||||||||||||||||||
Short-circuit protection | yes | ||||||||||||||||||||||||||||||||
Type of short-circuit protection | pulsed | ||||||||||||||||||||||||||||||||
Overload protection | yes | ||||||||||||||||||||||||||||||||
Detection zone | |||||||||||||||||||||||||||||||||
Field of view size [mm] |
|
||||||||||||||||||||||||||||||||
Operating distance [mm] | > 35 | ||||||||||||||||||||||||||||||||
Image resolution [px] | 1280 x 960 | ||||||||||||||||||||||||||||||||
Lens type | Wide angle | ||||||||||||||||||||||||||||||||
Max. reading rate [Hz] | 40 | ||||||||||||||||||||||||||||||||
Software / programming | |||||||||||||||||||||||||||||||||
Parameter setting options | via PC with ifm Vision Assistant | ||||||||||||||||||||||||||||||||
Interfaces | |||||||||||||||||||||||||||||||||
Communication interface | Ethernet | ||||||||||||||||||||||||||||||||
Ethernet | |||||||||||||||||||||||||||||||||
Number of Ethernet interfaces | 1 | ||||||||||||||||||||||||||||||||
Transmission standard | 10Base-T; 100Base-TX | ||||||||||||||||||||||||||||||||
Transmission rate | 10 MBit/s; 100 MBit/s | ||||||||||||||||||||||||||||||||
Protocol | TCP/IP; EtherNet/IP | ||||||||||||||||||||||||||||||||
Factory settings |
|
||||||||||||||||||||||||||||||||
Usage type | parameter setting; data transmission | ||||||||||||||||||||||||||||||||
Operating conditions | |||||||||||||||||||||||||||||||||
Ambient temperature [°C] | -10...50 | ||||||||||||||||||||||||||||||||
Storage temperature [°C] | -40...70 | ||||||||||||||||||||||||||||||||
Max. relative air humidity [%] | 90; (non condensing) | ||||||||||||||||||||||||||||||||
Max. height above sea level [m] | 4000 | ||||||||||||||||||||||||||||||||
Protection | IP 65 | ||||||||||||||||||||||||||||||||
Degree of soiling | 2 | ||||||||||||||||||||||||||||||||
Tests / approvals | |||||||||||||||||||||||||||||||||
EMC |
|
||||||||||||||||||||||||||||||||
Shock resistance |
|
||||||||||||||||||||||||||||||||
Vibration resistance |
|
||||||||||||||||||||||||||||||||
Photobiological safety | exempt group; (EN 62471) | ||||||||||||||||||||||||||||||||
Electrical protection |
|
||||||||||||||||||||||||||||||||
Mechanical data | |||||||||||||||||||||||||||||||||
Weight [g] | 619.4 | ||||||||||||||||||||||||||||||||
Dimensions [mm] | 45 x 45 x 86 | ||||||||||||||||||||||||||||||||
Materials | housing: diecast zinc powder-coated; front lens: Gorillaglas; LED window: PC; pushbutton: POM | ||||||||||||||||||||||||||||||||
Sealing material | FKM | ||||||||||||||||||||||||||||||||
Displays / operating elements | |||||||||||||||||||||||||||||||||
Display |
|
||||||||||||||||||||||||||||||||
Operating elements |
|
||||||||||||||||||||||||||||||||
Accessories | |||||||||||||||||||||||||||||||||
Accessories (optional) |
|
||||||||||||||||||||||||||||||||
Remarks | |||||||||||||||||||||||||||||||||
Pack quantity | 1 pcs. | ||||||||||||||||||||||||||||||||
Electrical connection - Ethernet | |||||||||||||||||||||||||||||||||
Connector: 1 x M12; coding: D; Moulded body: stainless steel; Sealing: FKM | |||||||||||||||||||||||||||||||||
Electrical connection - supply | |||||||||||||||||||||||||||||||||
Connector: 1 x M12; coding: A; Moulded body: stainless steel | |||||||||||||||||||||||||||||||||
ifm electronic gmbh • Friedrichstraße 1 • 45128 Essen — We reserve the right to make technical alterations without prior notice. — EN-GB — O2D522-00 — 20.08.2021 —
![]() |