{{'OPTIONAL_INFO' | productAvailability | error}}
Dear customer,
Unfortunately, this data sheet is not available in the requested language. If you have any further questions, you can contact us by e-mail.
Best regards
Your ifm team
The above price does not include 24% VAT
Application | |||
---|---|---|---|
Design | for 3D Smart sensor mobile with analogue video output PAL | ||
Electrical data | |||
Operating voltage [V] | < 50 AC / < 60 DC | ||
Protection class | III | ||
Operating conditions | |||
Ambient temperature [°C] | -40...80 | ||
Protection | IP 67; IP 69K | ||
Mechanical data | |||
Weight [g] | 807.2 | ||
Materials | housing: PUR; Sealing: FKM; contact pins: CuSn6 nickel-plated and tin-plated; | ||
Material nut | stainless steel (1.4305 / 303) / stainless steel (1.4305 / 303) | ||
Drag chain suitability |
|
||
Remarks | |||
Pack quantity | 1 pcs. | ||
Electrical connection - plug | |||
Connector: 1 x M12, angled; Locking: stainless steel (1.4305 / 303) | |||
Electrical connection | |||
Connection | Cable: 16 m, black, Ø 6 mm, shielded; 3 x 0.25 mm² | ||
Electrical connection - plug | |||
Connector: 1 x M12, straight; Locking: stainless steel (1.4305 / 303) | |||
ifm electronic gmbh • Friedrichstraße 1 • 45128 Essen — We reserve the right to make technical alterations without prior notice. — EN-GB — E3M153-00 — 26.04.2016 —
![]() |