Application | |||||||||
---|---|---|---|---|---|---|---|---|---|
Application | RFID coding of metal tanks | ||||||||
Electrical data | |||||||||
Operating frequency [MHz] | 866-928 | ||||||||
Memory size [bit] | 512 | ||||||||
Memory type | EEPROM | ||||||||
Chip type | Alien Higgs 3 | ||||||||
Tag identifier (TID) [Byte] | 64 | ||||||||
Electronic product code (EPC) | 96 bit | ||||||||
RFID standard | EPC Class1 GEN2/ISO 18000-6C | ||||||||
Max. read cycles | unlimited | ||||||||
Max. write cycles | 100000 | ||||||||
Operating conditions | |||||||||
Ambient temperature [°C] | -40...85 | ||||||||
Storage temperature [°C] | -40...250 | ||||||||
Protection | IP 69K | ||||||||
Mechanical data | |||||||||
Weight [g] | 142.6 | ||||||||
Type of mounting | panel / surface | ||||||||
Dimensions [mm] | 51 x 36.3 x 7.5 | ||||||||
Materials | housing: Nylon / PP | ||||||||
Remarks | |||||||||
Pack quantity | 5 pcs. | ||||||||
Other data | |||||||||
read distance (m) | |||||||||
|
|||||||||
ifm electronic gmbh • Friedrichstraße 1 • 45128 Essen — We reserve the right to make technical alterations without prior notice. — EN-GB — E80417-00 — 30.03.2021 —
![]() |