Electrical data | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Operating frequency [MHz] | 13,56 | ||||||||||||||||||
Memory size [bit] | 896 | ||||||||||||||||||
Memory type | EEPROM | ||||||||||||||||||
Chip type | ICODE SLIX | ||||||||||||||||||
Number of blocks | 28 | ||||||||||||||||||
Block size [Byte] | 4 | ||||||||||||||||||
Unique Identification Number (UID) [Byte] | 8 | ||||||||||||||||||
RFID standard | ISO 15693 | ||||||||||||||||||
Max. read cycles | unlimited | ||||||||||||||||||
Max. write cycles | 100000 | ||||||||||||||||||
Operating conditions | |||||||||||||||||||
Ambient temperature [°C] | -40...85 | ||||||||||||||||||
Storage temperature [°C] | -20...50 | ||||||||||||||||||
Tests / approvals | |||||||||||||||||||
Radio approval | ISO 15693 | ||||||||||||||||||
Mechanical data | |||||||||||||||||||
Weight [g] | 514 | ||||||||||||||||||
Type of mounting | installation on non-metal materials; (self-adhesive) | ||||||||||||||||||
Dimensions [mm] | 30 x 65 x 0.1 | ||||||||||||||||||
Materials | PP; adhesive: HL2 | ||||||||||||||||||
Remarks | |||||||||||||||||||
Pack quantity | 500 pcs. | ||||||||||||||||||
Other data | |||||||||||||||||||
Reading distance when mounted on non-metal (mm) | |||||||||||||||||||
|
|||||||||||||||||||
ifm electronic gmbh • Friedrichstraße 1 • 45128 Essen — We reserve the right to make technical alterations without prior notice. — EN-GB — E80382-00 — 05.11.2020 —
![]() |