Number of inputs and outputs | Number of digital outputs: 1 |
---|
Special feature | Gold-plated contacts |
---|---|
Application | for retrofitting of existing IO-Link systems; for systems without IO-Link capabilities |
Operating voltage [V] | 18...30 DC; (on the master side; on the controller / system: 20...30 DC) |
---|---|
Nominal voltage DC [V] | 24 |
Current consumption [mA] | < 17; (both sides) |
Protection class | III |
Reverse polarity protection | yes; (on the master side) |
Power-on delay time [s] | < 2; (for communication; response time switching signal: response time device plus IO-Link process cycle time) |
Total number of inputs and outputs | 1; (on the controller / system) |
---|---|
Number of inputs and outputs | Number of digital outputs: 1 |
Output signal | switching signal; IO-Link |
---|---|
Electrical design | NPN |
Number of digital outputs | 1 |
Output function | normally open / normally closed |
Max. voltage drop switching output DC [V] | 2.5 |
Permanent current rating of switching output DC [mA] | 200 |
Type of short-circuit protection | pulsed |
Short-circuit proof | yes |
Overload protection | yes |
Communication interface | IO-Link | ||||
---|---|---|---|---|---|
Supported DeviceIDs |
|
Note on interfaces |
|
|
---|---|---|
Unterstützte Masterportklasse | A | |
Transmission type | COM2 (38,4 kBaud) | |
IO-Link revision | 1.1 | |
SDCI standard | IEC 61131-9 | |
Profiles | Identification and Diagnosis (0x4000) | |
SIO mode | yes | |
Min. process cycle time [ms] | 4.2 |
Note on interfaces |
|
|
---|---|---|
Unterstützte Masterportklasse | A / B | |
Transmission type | COM1 (4,8 kBaud); COM2 (38,4 kBaud); COM3 (230,4 kBaud) | |
IO-Link revision | 1.0; 1.1 | |
SDCI standard | IEC 61131-9 |
Ambient temperature [°C] | -25...60 |
---|---|
Storage temperature [°C] | -25...70 |
Protection | IP 67 |
EMC |
|
||||
---|---|---|---|---|---|
Shock resistance |
|
||||
Vibration resistance |
|
||||
MTTF [years] | 307 | ||||
UL approval |
|
Weight [g] | 89 |
---|---|
Materials | stainless steel (1.4404 / 316L); brass (2.0401); PBT; PA; Sealing: FKM; |
Display |
|
---|
Accessory required |
|
---|
Remarks |
|
||
---|---|---|---|
Pack quantity | 1 pcs. |