Application | |
---|---|
Design | for level sensors LR |
Medium temperature [°C] | -40...200 |
Pressure rating [bar] | 16 |
Vacuum resistance [mbar] | -1000 |
MAWP (for applications according to CRN) [bar] | 16 |
Mechanical data | |
Weight [g] | 299.5 |
Materials | Coaxial pipe: stainless steel (1.4301 / 304); Centring piece: PPS reinforced fibre; fixing bracket: stainless steel (1.4310 / 301) |
Sensor connection | G 3/4 |
Process connection | 3/4" NPT |
Length [mm] | 450 |
Remarks | |
Pack quantity | 1 pcs. |
ifm electronic gmbh • Friedrichstraße 1 • 45128 Essen — We reserve the right to make technical alterations without prior notice. — EN-GB — E43218-01 — 13.01.2017 —
![]() |