Application | detection of objects on transport equipment | |
---|---|---|
Radio approval for | USA; Canada; EU/RED; Australia; Japan; China; Taiwan; India; Singapore | |
Note on radio approval |
|
Operating voltage [V] | 19.2...28.8 DC |
---|---|
Current consumption [mA] | < 50 |
Protection class | III |
Operating frequency [MHz] | 13,56 |
RFID standard | ISO 15693 |
Distance write/read head front [mm] | 40 | |||
---|---|---|---|---|
Distance write/read head side [mm] | 20 | |||
Distance to the ID tag [mm] |
|
Communication interface | IO-Link | ||||
---|---|---|---|---|---|
Transmission type | COM2 (38,4 kBaud) | ||||
IO-Link revision | 1.1 | ||||
SDCI standard | IEC 61131-9 | ||||
Profiles | Smart Sensor: Device Identification | ||||
SIO mode | no | ||||
Required master port type | A | ||||
Supported DeviceIDs |
|
Ambient temperature [°C] | -20...60 |
---|---|
Storage temperature [°C] | -25...80 |
Protection | IP 67; IP 69K |
EMC |
|
||||||||
---|---|---|---|---|---|---|---|---|---|
Shock resistance |
|
||||||||
Vibration resistance |
|
||||||||
Radio approval | EN 300 330 V2.1.1 | ||||||||
MTTF [years] | 610.46 | ||||||||
UL approval |
|
Weight [g] | 111 |
---|---|
Housing | cylindrical |
Mounting | flush mountable |
Dimensions [mm] | M12 x 1 / L = 70 |
Thread designation | M12 x 1 |
Materials | housing: stainless steel; Protective cover: PPS |
Display |
|
---|
Items supplied |
|
---|
Pack quantity | 1 pcs. |
---|
Connection | Connector: 1 x M12; coding: A |
---|