{{'OPTIONAL_INFO' | productAvailability | error}}
Dear customer,
Unfortunately, this data sheet is not available in the requested language. If you have any further questions, you can contact us by e-mail.
Best regards
Your ifm team
Product characteristics | |||||||||
---|---|---|---|---|---|---|---|---|---|
Housing | housing for DIN rail mounting | ||||||||
Dimensions [mm] | 78 x 45 x 124.7 | ||||||||
Application | |||||||||
Application | 2-channel threshold relay for analogue standard signals | ||||||||
Electrical data | |||||||||
Nominal voltage AC [V] | 110...240 | ||||||||
Nominal voltage DC [V] | 27 | ||||||||
Nominal voltage tolerance [%] | < 10 | ||||||||
Nominal voltage tolerance 2 [%] | 20...10 | ||||||||
Nominal frequency AC [Hz] | 50...60 | ||||||||
Power consumption [W] | 5 | ||||||||
Auxiliary energy for sensors DC [V] | 19.6...27.7; (SELV, ≤ 150 mA) | ||||||||
Operating conditions | |||||||||
Ambient temperature [°C] | -40...60 | ||||||||
Storage temperature [°C] | -40...85 | ||||||||
Max. relative air humidity [%] | 80; (40 °C: 50 %) | ||||||||
Protection | IP 50 | ||||||||
Protection rating terminals | IP 20 | ||||||||
Tests / approvals | |||||||||
EMC |
|
||||||||
Mechanical data | |||||||||
Weight [g] | 375 | ||||||||
Housing | housing for DIN rail mounting | ||||||||
Dimensions [mm] | 78 x 45 x 124.7 | ||||||||
Materials | plastics | ||||||||
Displays / operating elements | |||||||||
Display |
|
||||||||
Electrical connection | |||||||||
dual-chamber terminals: 2 x ...2.5 mm²; AWG 14 | |||||||||
ifm electronic gmbh • Friedrichstraße 1 • 45128 Essen — We reserve the right to make technical alterations without prior notice. — EN-GB — DL2503-00 — 13.05.2015 —
![]() |