Capacitive illuminated pushbutton
KT6301
KTMEF-EMMFFKG/US/IO
Capacitive illuminated pushbutton
KT6301
KTMEF-EMMFFKG/US/IO
- Ergonomic working by softly touching the sensor
- Start-up delay prevents unintentional switching
- Plant condition indicated via RGB LEDs
- Various setting options such as colour, NO/NC or triggering via IO-Link
- Adjustable brightness and sensitivity in wet environments or when operators wear gloves
{{ifmVariantName}}
Product characteristics | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Electrical design | PNP/NPN | ||||||||||
Output function | normally open / normally closed | ||||||||||
Communication interface | IO-Link | ||||||||||
Dimensions [mm] | Ø 32 / L = 39 | ||||||||||
Application | |||||||||||
Operating principle | dynamic; (static; bistable parameterisable) | ||||||||||
Electrical data | |||||||||||
Operating voltage [V] | 10...30 DC | ||||||||||
Current consumption [mA] | 30 | ||||||||||
Protection class | III | ||||||||||
Reverse polarity protection | yes | ||||||||||
Outputs | |||||||||||
Electrical design | PNP/NPN | ||||||||||
Output function | normally open / normally closed | ||||||||||
Permanent current rating of switching output DC [mA] | 150 | ||||||||||
Short-circuit protection | yes | ||||||||||
Overload protection | yes | ||||||||||
Response times | |||||||||||
Response time [ms] | 35 | ||||||||||
Software / programming | |||||||||||
Parameter setting options | normally open / normally closed; PnP/nPn; statisch / dynamisch / bistabil / Ein- Ausschaltverzögerung; brightness; Aktivierungs- Operations- Inputfarbe; Sensitivität | ||||||||||
Interfaces | |||||||||||
Communication interface | IO-Link | ||||||||||
Transmission type | COM2 (38,4 kBaud) | ||||||||||
IO-Link revision | 1.1 | ||||||||||
SDCI standard | IEC 61131-9 | ||||||||||
Profiles | Smart Sensor: Type 0 Generic Profiled Sensor; Identification and Diagnosis; Fixed Switching Signal Channel | ||||||||||
SIO mode | yes | ||||||||||
Required master port type | A | ||||||||||
Process data analogue | 1 | ||||||||||
Process data binary | 1 | ||||||||||
Min. process cycle time [ms] | 3.5 | ||||||||||
Supported DeviceIDs |
|
||||||||||
Operating conditions | |||||||||||
Ambient temperature [°C] | -20...80 | ||||||||||
Protection | IP 65; IP 67; IP 69K; (on the front) | ||||||||||
Tests / approvals | |||||||||||
EMC |
|
||||||||||
MTTF [years] | 318 | ||||||||||
Mechanical data | |||||||||||
Weight [g] | 80.5 | ||||||||||
Dimensions [mm] | Ø 32 / L = 39 | ||||||||||
Materials | housing: stainless steel (1.4305 / 303); active face: PA Grilamid TR 90UV | ||||||||||
Displays / operating elements | |||||||||||
Display |
|
||||||||||
Accessories | |||||||||||
Items supplied |
|
||||||||||
Accessories (optional) |
|
||||||||||
Remarks | |||||||||||
Pack quantity | 1 pcs. | ||||||||||
ifm electronic gmbh • Friedrichstraße 1 • 45128 Essen — We reserve the right to make technical alterations without prior notice. — EN-GB — KT6301-00 — 25.02.2019 —
![]() |