Connection cable
EVM090
VDOGH040VAS0005H04STGH040VAS
Connection cable
EVM090
VDOGH040VAS0005H04STGH040VAS
{{ifmVariantName}}
Application | |||||||||
---|---|---|---|---|---|---|---|---|---|
Special feature | Free from silicone; Halogen-free; Gold-plated contacts; Drag chain suitability | ||||||||
Application | applications in particularly harsh environments | ||||||||
Free from silicone | yes | ||||||||
Electrical data | |||||||||
Operating voltage [V] | < 250 AC / < 300 DC | ||||||||
Protection class | II | ||||||||
Max. current load total [A] | 4 | ||||||||
Operating conditions | |||||||||
Ambient temperature [°C] | -40...90 | ||||||||
Ambient temperature (moving) [°C] | -25...90 | ||||||||
Storage temperature [°C] | -25...55 | ||||||||
Storage humidity [%] | 10...100 | ||||||||
Other climatic conditions for storage according to stated class |
|
||||||||
Protection | IP 65; IP 67; IP 68; IP 69K | ||||||||
Tests / approvals | |||||||||
Vibration resistance |
|
||||||||
Shock resistance |
|
||||||||
Continuous shock resistance |
|
||||||||
Fast temperature change |
|
||||||||
Salt spray test |
|
||||||||
Mechanical data | |||||||||
Weight [g] | 191.7 | ||||||||
Moulded-body material | TPU | ||||||||
Material nut | stainless steel (1.4404 / 316L) | ||||||||
Sealing material | FKM | ||||||||
Drag chain suitability | yes | ||||||||
Drag chain suitability |
|
||||||||
Remarks | |||||||||
Pack quantity | 1 pcs. | ||||||||
Electrical connection - plug | |||||||||
Connector: 1 x M12, straight; coding: A; Moulded body: TPU, orange; Locking: stainless steel (1.4404 / 316L); Contacts: gold-plated; Tightening torque: 0.6...1.5 Nm | |||||||||
Electrical connection | |||||||||
Connection | Cable: 5 m, PUR, Halogen-free, black, Ø 4.9 mm; 4 x 0.34 mm² (42 x Ø 0.1 mm ) | ||||||||
Electrical connection - socket | |||||||||
Connector: 1 x M12, straight; coding: A; Moulded body: TPU, orange; Locking: stainless steel (1.4404 / 316L); Sealing: FKM; Contacts: gold-plated; Tightening torque: 0.6...1.5 Nm | |||||||||
Diagrams and graphs | |||||||||
characteristic line for derating |
|
||||||||
ifm electronic gmbh • Friedrichstraße 1 • 45128 Essen — We reserve the right to make technical alterations without prior notice. — EN-GB — EVM090-00 — 12.02.2021 —
![]() |