AS-Interface illuminated pushbutton module
AC2398
AS-i Module 2BI 2LO RD/GR
AS-Interface illuminated pushbutton module
AC2398
AS-i Module 2BI 2LO RD/GR
{{ifmVariantName}}
Application | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Application | field installation | |||||||||||||||
Electrical data | ||||||||||||||||
Operating voltage [V] | 26.5...31.6 DC | |||||||||||||||
Max. current consumption from AS-i [mA] | 55 | |||||||||||||||
Inputs | ||||||||||||||||
Sensor supply of the inputs | AS-i | |||||||||||||||
Operating conditions | ||||||||||||||||
Ambient temperature [°C] | -25...60 | |||||||||||||||
Storage temperature [°C] | -40...85 | |||||||||||||||
Protection | IP 67 | |||||||||||||||
Tests / approvals | ||||||||||||||||
EMC |
|
|||||||||||||||
AS-i classification | ||||||||||||||||
AS-i version | 2.11; 3.0 | |||||||||||||||
Extended addressing mode | yes | |||||||||||||||
AS-i profile | S-B.A.E | |||||||||||||||
AS-i I/O configuration [hex] | B | |||||||||||||||
AS-i ID code [hex] | A.E | |||||||||||||||
AS-i certificate | 134701 | |||||||||||||||
Assignment of the data bits |
|
|||||||||||||||
Mechanical data | ||||||||||||||||
Weight [g] | 131.6 | |||||||||||||||
Type of mounting | mounting on DIN rail | |||||||||||||||
Dimensions [mm] | 89.6 x 46 x 45 | |||||||||||||||
Materials | PA | |||||||||||||||
Displays / operating elements | ||||||||||||||||
Display |
|
|||||||||||||||
Operating elements |
|
|||||||||||||||
Electrical connection | ||||||||||||||||
Module connection | M12 | |||||||||||||||
Remarks | ||||||||||||||||
Remarks |
|
|||||||||||||||
Pack quantity | 1 pcs. | |||||||||||||||
ifm electronic gmbh • Friedrichstraße 1 • 45128 Essen — We reserve the right to make technical alterations without prior notice. — EN-GB — AC2398-00 — 24.11.2022 —
![]() |