Product characteristics | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Process connection | G 1 DN25 external thread | ||||||||||||||
Application | |||||||||||||||
Special feature | Gold-plated contacts | ||||||||||||||
Media | ultra-pure water; water; hydrous media | ||||||||||||||
Note on media |
|
||||||||||||||
Medium temperature [°C] | -20...100 | ||||||||||||||
Min. bursting pressure |
|
||||||||||||||
Pressure rating |
|
||||||||||||||
Vacuum resistance [mbar] | -1000 | ||||||||||||||
Electrical data | |||||||||||||||
Operating voltage [V] | 18...32 DC; (to SELV/PELV) | ||||||||||||||
Current consumption [mA] | < 75 | ||||||||||||||
Protection class | III | ||||||||||||||
Reverse polarity protection | yes | ||||||||||||||
Power-on delay time [s] | 5 | ||||||||||||||
Measuring principle | ultrasonic | ||||||||||||||
Inputs | |||||||||||||||
Inputs | counter reset | ||||||||||||||
Outputs | |||||||||||||||
Total number of outputs | 2 | ||||||||||||||
Output signal | switching signal; pulse signal; analogue signal; IO-Link; frequency signal; diagnostic signal; totaliser switching signal | ||||||||||||||
Electrical design | PNP/NPN | ||||||||||||||
Output function | normally open / normally closed; (parameterisable) | ||||||||||||||
Max. voltage drop switching output DC [V] | 2 | ||||||||||||||
Permanent current rating of switching output DC [mA] | 100 | ||||||||||||||
Switching frequency DC [Hz] | 0...10000 | ||||||||||||||
Analogue current output [mA] | 4...20 | ||||||||||||||
Max. load [Ω] | 500 | ||||||||||||||
Pulse output | flow rate meter | ||||||||||||||
Short-circuit protection | yes | ||||||||||||||
Type of short-circuit protection | pulsed | ||||||||||||||
Overload protection | yes | ||||||||||||||
Measuring/setting range | |||||||||||||||
Measuring range |
|
||||||||||||||
Display range |
|
||||||||||||||
Resolution |
|
||||||||||||||
Set point SP |
|
||||||||||||||
Reset point rP |
|
||||||||||||||
Analogue start point ASP |
|
||||||||||||||
Analogue end point AEP |
|
||||||||||||||
Low flow cut-off LFC |
|
||||||||||||||
Frequency end point, FEP |
|
||||||||||||||
Frequency at the end point FRP [Hz] | 1...10000 | ||||||||||||||
Volumetric flow quantity monitoring | |||||||||||||||
Pulse length [s] | 0.002...2 | ||||||||||||||
Pulse value | 0.02...99990000 I | ||||||||||||||
Temperature monitoring | |||||||||||||||
Measuring range [°C] | -20...100 | ||||||||||||||
Display range [°C] | -44...124 | ||||||||||||||
Resolution [°C] | 0.1 | ||||||||||||||
Set point SP [°C] | -19.6...100 | ||||||||||||||
Reset point rP [°C] | -20...99.6 | ||||||||||||||
Analogue start point [°C] | -20...76 | ||||||||||||||
Analogue end point [°C] | 4...100 | ||||||||||||||
Frequency start point, FSP [°C] | -20...76 | ||||||||||||||
Frequency end point, FEP [°C] | 4...100 | ||||||||||||||
Frequency at the end point FRP [Hz] | 1...10000 | ||||||||||||||
Accuracy / deviations | |||||||||||||||
Flow monitoring | |||||||||||||||
Accuracy (in the measuring range) | ± (1,0 % MW + 0,5 % MEW) | ||||||||||||||
Repeatability | ± 0,2 % MEW | ||||||||||||||
Temperature monitoring | |||||||||||||||
Accuracy [K] | ± 2,5 (Q > 5 % MEW) | ||||||||||||||
Temperature coefficient [% of the span / 10 K] | 0,2 | ||||||||||||||
Response times | |||||||||||||||
Flow monitoring | |||||||||||||||
Response time [s] | < 0.25; (dAP = 0, T09) | ||||||||||||||
Damping process value dAP [s] | 0...5 | ||||||||||||||
Temperature monitoring | |||||||||||||||
Dynamic response T05 / T09 [s] | 5,7 / 86 | ||||||||||||||
Software / programming | |||||||||||||||
Diagnostic functions | direction of flow detection; signal quality | ||||||||||||||
Interfaces | |||||||||||||||
Communication interface | IO-Link | ||||||||||||||
Transmission type | COM2 (38,4 kBaud) | ||||||||||||||
IO-Link revision | 1.1.3 | ||||||||||||||
SDCI standard | IEC 61131-9: 2013-07 | ||||||||||||||
Profiles | Identification and Diagnosis (0x4000) | ||||||||||||||
Required master port type | A | ||||||||||||||
Process data analogue | 3 | ||||||||||||||
Process data binary | 2 | ||||||||||||||
Min. process cycle time [ms] | 9.6 | ||||||||||||||
IO-Link process data (cyclical) |
|
||||||||||||||
Supported DeviceIDs |
|
||||||||||||||
Operating conditions | |||||||||||||||
Ambient temperature [°C] | -20...60 | ||||||||||||||
Storage temperature [°C] | -25...80 | ||||||||||||||
Protection | IP 67 | ||||||||||||||
Tests / approvals | |||||||||||||||
Pressure Equipment Directive | can be used for group 2 fluids; group 1 fluids on request | ||||||||||||||
Mechanical data | |||||||||||||||
Weight [g] | 542.95 | ||||||||||||||
Type of mounting | inlet pipe length 5xDN; outlet pipe length 1xDN | ||||||||||||||
Materials | housing: stainless steel (1.4404 / 316L); Display: PFA; Sealing Display: FKM; connector: POKAN | ||||||||||||||
Materials (wetted parts) | Pipe section: stainless steel (1.4404 / 316L); Process connection sealing: Centellen Flat seal | ||||||||||||||
Process connection | G 1 DN25 external thread | ||||||||||||||
Surface characteristics Ra/Rz of the wetted parts | 1.25 | ||||||||||||||
Displays / operating elements | |||||||||||||||
Display |
|
||||||||||||||
Accessories | |||||||||||||||
Items supplied |
|
||||||||||||||
Remarks | |||||||||||||||
Remarks |
|
||||||||||||||
Pack quantity | 1 pcs. | ||||||||||||||
Electrical connection | |||||||||||||||
Connection | Connector: 1 x M12; coding: A; Contacts: gold-plated | ||||||||||||||
Diagrams and graphs | |||||||||||||||
Note on pressure loss |
|
||||||||||||||
derating ambient temperature |
|
||||||||||||||
ifm electronic gmbh • Friedrichstraße 1 • 45128 Essen — We reserve the right to make technical alterations without prior notice. — EN-GB — SU8020-00 — 21.10.2022 —
![]() |