Application | ||||||
---|---|---|---|---|---|---|
Application |
|
|||||
Configuration |
|
|||||
Compatibility |
|
|||||
Connectivity |
|
|||||
Monitoring |
|
|||||
User interface |
|
|||||
Software / programming | ||||||
Language | German; English; French; Italian; Spanish; Portuguese; Chinese; Japanese; Korean; Russian | |||||
Data carrier | download | |||||
Type of licence | single licence | |||||
Licence class | full version | |||||
System requirements | ||||||
Min. CPU cycle | 2,3 GHz | |||||
Min. number of CPU cores | 4 | |||||
Min. RAM | 8 | |||||
Min. graphic resolution | 1920 x 1080 | |||||
Required device interface | USB; LAN Adapter - RJ45 | |||||
Network card | Ethernet 1 Gbit | |||||
Network protocol | Ethernet TCP/IP | |||||
Operating system | Microsoft Windows 10 64 Bit; Microsoft Windows Server 2016; Microsoft Windows Server 2019; Microsoft Windows Server 20H2 | |||||
Web browser | Google Chrome; Mozilla Firefox; (supported versions: see current release notes) | |||||
Additionally required software |
|
|||||
ifm electronic gmbh • Friedrichstraße 1 • 45128 Essen — We reserve the right to make technical alterations without prior notice. — EN-GB — QM9103-00 — 13.12.2021 —
![]() |