Application | ||
---|---|---|
Application | visualisation of measured values | |
Function | condition monitoring of machinery and plant; analysis of energy consumption; alarms when measured values are exceeded; interface to the ERP system | |
Software / programming | ||
Language | German; English; Spanish; French; Italian; Portuguese; Russian; Chinese; Japanese; Korean | |
Data carrier | USB stick | |
Type of licence | single licence | |
Licence class | full version | |
Supplied software | LR Agent | |
System requirements | ||
Min. CPU cycle | 2,5 GHz | |
Min. number of CPU cores | 2 | |
Min. RAM | 8 GB | |
Min. hard disk memory | 10 GB | |
Min graphic card memory | 1 GB | |
Min. graphic resolution | 1680 x 1050 | |
Required device interface | LAN Adapter - RJ45 | |
Operating system | Microsoft Windows 8.1; Microsoft Windows 10; Microsoft Windows Server 2012; Microsoft Windows Server 2012 R2; Microsoft Windows Server 2016 | |
Web browser | Google Chrome; Mozilla Firefox; Microsoft Internet Explorer 11; Microsoft Edge | |
Additionally required software |
|
|
Mechanical data | ||
Weight [g] | 145 | |
Remarks | ||
Notes | For this article it is highly recommended to conclude a maintenance contract - To do so, please contact the service center. | |
Pack quantity | 1 pcs. | |
ifm electronic gmbh • Friedrichstraße 1 • 45128 Essen — We reserve the right to make technical alterations without prior notice. — EN-GB — QLS025-00 — 29.08.2019 —
![]() |