Application | ||||
---|---|---|---|---|
Application | transfer of frequency spectra | |||
Function | Recording of machine data over a period of time; calculation of productive time and downtime; shift-based data acquisition; takt time analysis of machinery and plant; cycle time analysis of machinery and plant; calculation of OEE factor in manufacturing | |||
Software / programming | ||||
Language | German; English; Spanish; French; Italian; Portuguese; Russian; Chinese; Japanese; Korean | |||
Data carrier | download | |||
Type of licence | single licence | |||
Licence class | full version | |||
System requirements | ||||
Min. CPU cycle | 2,5 GHz | |||
Min. number of CPU cores | 2 | |||
Min. RAM | 8 GB | |||
Min. hard disk memory | 10 GB | |||
Min graphic card memory | 1 GB | |||
Min. graphic resolution | 1680 x 1050 | |||
Required device interface | LAN Adapter - RJ45 | |||
Operating system | Microsoft Windows 8.1; Microsoft Windows 10; Microsoft Windows Server 2012; Microsoft Windows Server 2012 R2; Microsoft Windows Server 2016 | |||
Web browser | Google Chrome; Mozilla Firefox; Microsoft Internet Explorer 11; Microsoft Edge | |||
Additionally required software |
|
|||
Remarks | ||||
Pack quantity | 1 pcs. | |||
ifm electronic gmbh • Friedrichstraße 1 • 45128 Essen — We reserve the right to make technical alterations without prior notice. — EN-GB — QLM001-00 — 30.08.2019 —
![]() |