Product characteristics | |||
---|---|---|---|
Type of light | red light | ||
Housing | threaded type | ||
Application | |||
Function principle | Diffuse reflection sensor | ||
Electrical data | |||
Operating voltage [V] | 10...36 DC | ||
Current consumption [mA] | 25 | ||
Protection class | II | ||
Reverse polarity protection | yes | ||
Type of light | red light | ||
Wave length [nm] | 624 | ||
Outputs | |||
Electrical design | PNP | ||
Output function | light-on/dark-on mode; (programmable) | ||
Max. voltage drop switching output DC [V] | 2.5 | ||
Permanent current rating of switching output DC [mA] | 150; (200 (...60 °C)) | ||
Switching frequency DC [Hz] | 2000 | ||
Short-circuit protection | yes | ||
Type of short-circuit protection | pulsed | ||
Overload protection | yes | ||
Detection zone | |||
Range [mm] | 2...800; (white paper 200 x 200 mm 90% remission) | ||
Factory setting |
|
||
Range adjustable | yes | ||
Max. light spot diameter [mm] | 66 | ||
Light spot dimensions refer to | at maximum range | ||
Monitoring range final value [mm] | 150...800 | ||
Operating conditions | |||
Ambient temperature [°C] | -25...80 | ||
Protection | IP 67 | ||
Tests / approvals | |||
EMC |
|
||
MTTF [years] | 473 | ||
Mechanical data | |||
Weight [g] | 136.3 | ||
Housing | threaded type | ||
Dimensions [mm] | M18 x 1 / L = 80.4 | ||
Thread designation | M18 x 1 | ||
Materials | stainless steel (1.4404 / 316L); PA; LCP; EPDM; TPU | ||
Lens material |
|
||
Displays / operating elements | |||
Display |
|
||
Teach function | yes | ||
Electronic lock | yes | ||
Accessories | |||
Items supplied |
|
||
Remarks | |||
Remarks |
|
||
Pack quantity | 1 pcs. | ||
Electrical connection | |||
Connection | Cable: 2 m, PUR; 3 x 0.34 mm² | ||
Diagrams and graphs | |||
excess gain graph |
|
||
ifm electronic gmbh • Friedrichstraße 1 • 45128 Essen — We reserve the right to make technical alterations without prior notice. — EN-GB — OGT501-00 — 07.07.2009 —
![]() |