Product characteristics | |||||
---|---|---|---|---|---|
Type of light | infrared light | ||||
Housing | rectangular | ||||
Application | |||||
Function principle | Through-beam sensor | ||||
Electrical data | |||||
Operating voltage [V] | 10...30 DC | ||||
Current consumption [mA] | 16 | ||||
Protection class | III | ||||
Reverse polarity protection | yes | ||||
Type of light | infrared light | ||||
Wave length [nm] | 860 | ||||
Outputs | |||||
Electrical design | PNP | ||||
Output function | dark-on mode | ||||
Max. voltage drop switching output DC [V] | 2.5 | ||||
Permanent current rating of switching output DC [mA] | 200 | ||||
Switching frequency DC [Hz] | 1000 | ||||
Short-circuit protection | yes | ||||
Type of short-circuit protection | pulsed | ||||
Overload protection | yes | ||||
Detection zone | |||||
Transmitter / receiver | receiver | ||||
Range [m] | < 15 | ||||
Range adjustable | no | ||||
Operating conditions | |||||
Ambient temperature [°C] | -25...80 | ||||
Storage temperature [°C] | -40...80 | ||||
Protection | IP 65; IP 67; IP 68; IP 69K | ||||
Tests / approvals | |||||
EMC |
|
||||
MTTF [years] | 961 | ||||
Mechanical data | |||||
Weight [g] | 78 | ||||
Housing | rectangular | ||||
Dimensions [mm] | 52.9 x 20 x 34.6 | ||||
Thread designation | M18 x 1 | ||||
Materials | 1.4542 (17-4 PH / 630); PEI | ||||
Lens material |
|
||||
Lens alignment | side lens | ||||
Displays / operating elements | |||||
Display |
|
||||
Accessories | |||||
Items supplied |
|
||||
Remarks | |||||
Remarks | |||||
Notes | customer-specific | ||||
Pack quantity | 1 pcs. | ||||
Electrical connection | |||||
Connection | Connector: 1 x M12; coding: A | ||||
ifm electronic gmbh • Friedrichstraße 1 • 45128 Essen — We reserve the right to make technical alterations without prior notice. — EN-GB — OGE383-01 — 05.03.2021 —
![]() |