Product characteristics | |||||||||
---|---|---|---|---|---|---|---|---|---|
Output function | normally closed | ||||||||
Sensing range [mm] | 2 | ||||||||
Housing | rectangular | ||||||||
Dimensions [mm] | 28 x 10 x 16 | ||||||||
Electrical data | |||||||||
Frequency AC [Hz] | 45...65 | ||||||||
Operating voltage [V] | 20...140 AC / 10...140 DC | ||||||||
Protection class | II | ||||||||
Reverse polarity protection | no | ||||||||
Outputs | |||||||||
Output function | normally closed | ||||||||
Max. voltage drop switching output DC [V] | 7 | ||||||||
Max. voltage drop switching output AC [V] | 7 | ||||||||
Minimum load current [mA] | 5 | ||||||||
Max. leakage current [mA] | 0.8 | ||||||||
Permanent current rating of switching output AC [mA] | 200 | ||||||||
Permanent current rating of switching output DC [mA] | 200 | ||||||||
Short-time current rating of switching output [mA] | 900; (20 ms / 0,5 Hz) | ||||||||
Switching frequency AC [Hz] | 25 | ||||||||
Switching frequency DC [Hz] | 25 | ||||||||
Short-circuit proof | no | ||||||||
Overload protection | no | ||||||||
Detection zone | |||||||||
Sensing range [mm] | 2 | ||||||||
Real sensing range Sr [mm] | 2 ± 10 % | ||||||||
Operating distance [mm] | 0...1.6 | ||||||||
Accuracy / deviations | |||||||||
Correction factor | steel: 1 / stainless steel: 0.7 / brass: 0.4 / aluminium: 0.3 / copper: 0.2 | ||||||||
Hysteresis [% of Sr] | 1...15 | ||||||||
Switch point drift [% of Sr] | -10...10 | ||||||||
Operating conditions | |||||||||
Ambient temperature [°C] | -25...80 | ||||||||
Protection | IP 67 | ||||||||
Tests / approvals | |||||||||
EMC |
|
||||||||
MTTF [years] | 2006 | ||||||||
UL approval |
|
||||||||
Mechanical data | |||||||||
Weight [g] | 42 | ||||||||
Housing | rectangular | ||||||||
Mounting | flush mountable | ||||||||
Dimensions [mm] | 28 x 10 x 16 | ||||||||
Materials | PBT | ||||||||
Tightening torque [Nm] | < 0.5; (with washer) | ||||||||
Displays / operating elements | |||||||||
Display |
|
||||||||
Electrical connection | |||||||||
Required protection | miniature fuse to IEC60127-2 sheet 1; ≤ 2 A; fast acting | ||||||||
Remarks | |||||||||
Remarks |
|
||||||||
Pack quantity | 1 pcs. | ||||||||
Electrical connection | |||||||||
Connection | Cable: 2 m, PUR; 2 x 0.14 mm² | ||||||||
ifm electronic gmbh • Friedrichstraße 1 • 45128 Essen — We reserve the right to make technical alterations without prior notice. — EN-GB — IS0004-00 — 06.03.2003 —
![]() |