Product characteristics
Electrical design | PNP/NPN; (parameterisable) |
---|---|
Output function | normally open / normally closed; (selectable) |
Communication interface | IO-Link |
Housing | threaded type |
Dimensions [mm] | M18 x 1 / L = 60 |
Electrical data
Operating voltage [V] | 10...30 DC |
---|---|
Current consumption [mA] | < 15 |
Protection class | III |
Reverse polarity protection | yes |
Outputs
Electrical design | PNP/NPN; (parameterisable) |
---|---|
Output function | normally open / normally closed; (selectable) |
Max. voltage drop switching output DC [V] | 2.5 |
Permanent current rating of switching output DC [mA] | 100 |
Switching frequency DC [Hz] | 300 |
Short-circuit protection | yes |
Overload protection | yes |
Detection zone
Switch point IO-Link [mm] | 2.4...12.1; (parameterisable) |
---|---|
Measuring range IO-Link [mm] | 1.3...13 |
Accuracy / deviations
Correction factor | steel: 1 / stainless steel: 0.7 / brass: 0.5 / aluminium: 0.5 / copper: 0.4 |
---|---|
Hysteresis [% of Sr] | 3...15 |
Linearity error of analogue output [%] | ± 2 %; (of the final value of the measuring range) |
Repeatability analogue output [%] | ± 1 %; (of the final value of the measuring range) |
Temperature coefficient | ± 0,3 %/K; (of the final value of the measuring range) |
Interfaces
Communication interface | IO-Link | ||||
---|---|---|---|---|---|
Transmission type | COM2 (38,4 kBaud) | ||||
IO-Link revision | 1.1 | ||||
SDCI standard | IEC 61131-9 CDV | ||||
Profiles | Smart Sensor: Device Identification; Device Diagnosis; Device Teach Channel; Binary Data Channel; Process Data Variable | ||||
SIO mode | yes | ||||
Required master port type | A | ||||
Min. process cycle time [ms] | 3 | ||||
Supported DeviceIDs |
|
Operating conditions
Ambient temperature [°C] | -40...85 |
---|---|
Protection | IP 65; IP 66; IP 67; IP 68; IP 69K |
Tests / approvals
EMC |
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Vibration resistance |
|
||||||||||
Shock resistance |
|
||||||||||
Continuous shock resistance |
|
||||||||||
Fast temperature change |
|
||||||||||
MTTF [years] | 664 | ||||||||||
Embedded software included | yes | ||||||||||
UL approval |
|
Mechanical data
Weight [g] | 46 |
---|---|
Housing | threaded type |
Mounting | non-flush mountable |
Dimensions [mm] | M18 x 1 / L = 60 |
Thread designation | M18 x 1 |
Materials | brass white bronze coated; sensing face: PBT orange; LED window: PEI; lock nuts: brass white bronze coated |
Displays / operating elements
Display |
|
---|
Accessories
Items supplied |
|
---|
Remarks
Pack quantity | 1 pcs. |
---|
Electrical connection - plug
Connector: 1 x M12; coding: A |