Product characteristics | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Electrical design | PNP/NPN | ||||||||||||||||||||||||||
Output function | normally closed | ||||||||||||||||||||||||||
Sensing range [mm] | 7 | ||||||||||||||||||||||||||
Housing | threaded type | ||||||||||||||||||||||||||
Dimensions [mm] | M12 x 1 / L = 79 | ||||||||||||||||||||||||||
Application | |||||||||||||||||||||||||||
Special feature | Increased sensing range | ||||||||||||||||||||||||||
Application | Use in mobile and harsh applications | ||||||||||||||||||||||||||
Electrical data | |||||||||||||||||||||||||||
Operating voltage [V] | 10...60 DC | ||||||||||||||||||||||||||
Protection class | II | ||||||||||||||||||||||||||
Reverse polarity protection | yes | ||||||||||||||||||||||||||
Outputs | |||||||||||||||||||||||||||
Electrical design | PNP/NPN | ||||||||||||||||||||||||||
Output function | normally closed | ||||||||||||||||||||||||||
Max. voltage drop switching output DC [V] | 2.5 | ||||||||||||||||||||||||||
Minimum load current [mA] | 2 | ||||||||||||||||||||||||||
Max. leakage current [mA] | 0.5 | ||||||||||||||||||||||||||
Permanent current rating of switching output DC [mA] | 200 | ||||||||||||||||||||||||||
Switching frequency DC [Hz] | 300 | ||||||||||||||||||||||||||
Short-circuit protection | yes | ||||||||||||||||||||||||||
Type of short-circuit protection | pulsed | ||||||||||||||||||||||||||
Overload protection | yes | ||||||||||||||||||||||||||
Detection zone | |||||||||||||||||||||||||||
Sensing range [mm] | 7 | ||||||||||||||||||||||||||
Real sensing range Sr [mm] | 7 ± 10 % | ||||||||||||||||||||||||||
Operating distance [mm] | 0...5.67 | ||||||||||||||||||||||||||
Increased sensing range | yes | ||||||||||||||||||||||||||
Accuracy / deviations | |||||||||||||||||||||||||||
Correction factor | steel: 1 / stainless steel: 0.7 / brass: 0.5 / aluminium: 0.5 / copper: 0.4 | ||||||||||||||||||||||||||
Hysteresis [% of Sr] | 1...20 | ||||||||||||||||||||||||||
Switch point drift [% of Sr] | -10...10 | ||||||||||||||||||||||||||
Operating conditions | |||||||||||||||||||||||||||
Ambient temperature [°C] | -40...85 | ||||||||||||||||||||||||||
Protection | IP 67; IP 69K | ||||||||||||||||||||||||||
Tests / approvals | |||||||||||||||||||||||||||
EMC |
|
||||||||||||||||||||||||||
Vibration resistance |
|
||||||||||||||||||||||||||
Shock resistance |
|
||||||||||||||||||||||||||
Continuous shock resistance |
|
||||||||||||||||||||||||||
Fast temperature change |
|
||||||||||||||||||||||||||
Salt spray test |
|
||||||||||||||||||||||||||
MTTF [years] | 695 | ||||||||||||||||||||||||||
Mechanical data | |||||||||||||||||||||||||||
Weight [g] | 349 | ||||||||||||||||||||||||||
Housing | threaded type | ||||||||||||||||||||||||||
Mounting | non-flush mountable | ||||||||||||||||||||||||||
Dimensions [mm] | M12 x 1 / L = 79 | ||||||||||||||||||||||||||
Thread designation | M12 x 1 | ||||||||||||||||||||||||||
Materials | housing: stainless steel; sensing face: LCP natural; LED window: PEI; lock nuts: brass | ||||||||||||||||||||||||||
Displays / operating elements | |||||||||||||||||||||||||||
Display |
|
||||||||||||||||||||||||||
Accessories | |||||||||||||||||||||||||||
Items supplied |
|
||||||||||||||||||||||||||
Remarks | |||||||||||||||||||||||||||
Pack quantity | 1 pcs. | ||||||||||||||||||||||||||
Electrical connection | |||||||||||||||||||||||||||
Connection | Cable: 8 m, PUR; 2 x 0.5 mm² | ||||||||||||||||||||||||||
ifm electronic gmbh • Friedrichstraße 1 • 45128 Essen — We reserve the right to make technical alterations without prior notice. — EN-GB — IFM212-02 — 03.03.2022 —
![]() |