{{'OPTIONAL_INFO' | productAvailability | error}}
Dear customer,
Unfortunately, this data sheet is not available in the requested language. If you have any further questions, you can contact us by e-mail.
Best regards
Your ifm team
Electrical data | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Operating frequency [MHz] | 13,56 | ||||||||||||||||
Memory size [bit] | 1024 | ||||||||||||||||
Memory type | EEPROM | ||||||||||||||||
Chip type | ICODE SLIX | ||||||||||||||||
Number of blocks | 28 | ||||||||||||||||
Block size [Byte] | 4 | ||||||||||||||||
Unique Identification Number (UID) [Byte] | 8 | ||||||||||||||||
RFID standard | ISO 15693 | ||||||||||||||||
Max. read cycles | unlimited | ||||||||||||||||
Max. write cycles | 100000 | ||||||||||||||||
Operating conditions | |||||||||||||||||
Ambient temperature [°C] | -40...85 | ||||||||||||||||
Storage temperature [°C] | -40...90 | ||||||||||||||||
Protection | IP 68; IP 69K | ||||||||||||||||
Tests / approvals | |||||||||||||||||
Shock resistance |
|
||||||||||||||||
Vibration resistance |
|
||||||||||||||||
Radio approval | ISO 15693 | ||||||||||||||||
Mechanical data | |||||||||||||||||
Weight [g] | 11.5 | ||||||||||||||||
Type of mounting | installation on non-metal materials; (screw fastening ; sticking to a surface) | ||||||||||||||||
Dimensions [mm] | Ø 50 / L = 3 | ||||||||||||||||
Materials | PPA black | ||||||||||||||||
Remarks | |||||||||||||||||
Pack quantity | 1 pcs. | ||||||||||||||||
Other data | |||||||||||||||||
read distance (mm) | |||||||||||||||||
|
|||||||||||||||||
ifm electronic gmbh • Friedrichstraße 1 • 45128 Essen — We reserve the right to make technical alterations without prior notice. — EN-GB — E80384-00 — 09.02.2015 —
![]() |