Electrical data | |||||
---|---|---|---|---|---|
Operating voltage [V] | 10...30 DC | ||||
Max. current load total [A] | 4 | ||||
Operating conditions | |||||
Ambient temperature [°C] | -25...90 | ||||
Protection | IP 67 | ||||
Mechanical data | |||||
Weight [g] | 0.163 | ||||
Moulded-body material | TPU / TPU | ||||
Material nut | brass, nickel-plated / brass, nickel-plated | ||||
Sealing material | FKM | ||||
Number of ports splitter box | 2 | ||||
Displays / operating elements | |||||
Display |
|
||||
Remarks | |||||
Pack quantity | 1 pcs. | ||||
Electrical connection | |||||
Cable: 2 m, PUR, black, Ø 4.9 mm; 3 x 0.34 mm² (42 x Ø 0.1 mm ) | |||||
Electrical connection - plug | |||||
Connection | Connector: 2 x M12; Moulded body: TPU, black; Locking: brass, nickel-plated; Tightening torque: 0.6...1.5 Nm | ||||
Electrical connection - socket | |||||
Connector: 2 x M12; Moulded body: TPU, black transparent; Locking: brass, nickel-plated; Sealing: FKM; Tightening torque: 0.6...1.5 Nm | |||||
ifm electronic gmbh • Friedrichstraße 1 • 45128 Essen — We reserve the right to make technical alterations without prior notice. — EN-GB — E70065-01 — 07.01.2009 —
![]() |