Application | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pressure rating [bar] | 10 | ||||||||||
Mechanical data | |||||||||||
Weight [g] | 367.5 | ||||||||||
Materials | brass nickel-plated; EPDM | ||||||||||
Sensor connection | G 3/4 | ||||||||||
Process connection | G 3/4 | ||||||||||
Remarks | |||||||||||
Pack quantity | 1 pcs. | ||||||||||
Diagrams and graphs | |||||||||||
Pressure loss |
|
||||||||||
ifm electronic gmbh • Friedrichstraße 1 • 45128 Essen — We reserve the right to make technical alterations without prior notice. — EN-GB — E40251-00 — 14.04.2015 —
![]() |