Application | |||||
---|---|---|---|---|---|
Application | signalling machine conditions | ||||
Electrical data | |||||
Operating voltage [V] | 21.6...26.4 DC | ||||
Nominal voltage DC [V] | 24; (to SELV/PELV) | ||||
Current consumption [mA] | 400 | ||||
Colour temperature [K] | 4000 | ||||
Luminous flux [lm] | red: 101.2 / green: 188.8 / blue: 37 / white: 285.2 | ||||
Note on luminous flux [lm] |
|
||||
Typ. lifetime [h] | 30000 | ||||
Inputs | |||||
Input circuit of digital inputs | 24 V PNP | ||||
Operating conditions | |||||
Ambient temperature [°C] | -20...45 | ||||
Max. relative air humidity [%] | 90 | ||||
Max. height above sea level [m] | 4000 | ||||
Protection | IP 68 | ||||
Degree of soiling | 2 | ||||
Tests / approvals | |||||
Approval | IEC 61471; IEC 62031 | ||||
Mechanical data | |||||
Weight [g] | 47.8 | ||||
Dimensions [mm] | 265 x 14.2 x 4.5 | ||||
Materials | TPU | ||||
Displays / operating elements | |||||
Display |
|
||||
Remarks | |||||
Pack quantity | 1 pcs. | ||||
Electrical connection | |||||
Cable: 0.3 m | |||||
Connector: M12; coding: A | |||||
Diagrams and graphs | |||||
|
|||||
ifm electronic gmbh • Friedrichstraße 1 • 45128 Essen — We reserve the right to make technical alterations without prior notice. — EN-GB — DV1001-01 — 25.01.2023 —
![]() |